Saturday Night Standings

These are the individual standings based on 3/1/0, which will be used to decide the individual winner.  The draw for who plays who is based on 2/1/0, so may not exactly match.

 

First tiebreaker is Net Cas + Net TD. Second is opponent score.

Coach Standings after Round 6

# Race Team Score Tiebreaker Touchdowns Casualties
1 Human Silkoun (Azes Tech,France) 16 29 11 1 25 6
2 Wood Elf strider84 (Team Hellhound,Switzerland) 16 15 14 3 13 9
3 Lizardman Gilles_Cacciari (The Linemen,Spain) 16 13 10 2 10 5
4 Dark Elf yan64 (Euskal Turnover,France) 16 11 14 4 10 9
5 Undead Liam (Evolution,Italy) 16 11 7 1 16 11
6 Wood Elf Nonno (Polenta e Cannonau,Italy) 16 11 12 2 8 7
7 Dark Elf Garrick (Lion Rampant,Scotland) 16 10 8 2 10 6
8 Wood Elf Muadib (SPIKE! Crusaders,Germany) 16 8 12 5 10 9
9 Undead Teg (Legio II Italica,Italy) 16 7 8 3 9 7
10 Necromantic Undead nicodaz (Azian’s Champions,France) 16 3 10 4 9 12
11 High Elf Funny_Valentine (Les Experts Lutèce,France) 16 2 13 5 7 13
12 Amazon ARKNGEL (Villaverde Alto,Spain) 16 2 7 1 15 19
13 Lizardman Doowa (Blueyard Carnage Crew,Denmark) 15 23 13 4 18 4
14 Chaos Dwarf Thiberg (2nd Edition,Denmark) 15 21 8 4 18 1
15 Dwarf chavrouze51 (Olympique Pilous,France) 15 20 9 4 19 4
16 Dwarf Belentor (Austria – Mulikuh not Kangaroo,Austria) 15 18 10 3 17 6
17 Wood Elf Raziel (I Mazzuolatori Apuani,Italy) 15 12 9 3 14 8
18 Dwarf Podfrey (Team Waterbowl,United Kingdom) 15 11 7 1 12 7
19 Undead Candlejack (Hampshire Superhogs,Germany) 15 10 9 3 14 10
20 Lizardman BudSpencer (Team Hellhound,Germany) 15 9 10 6 12 7
21 Lizardman gandalug (Polenta e Cannonau,Italy) 15 7 11 5 8 7
22 Wood Elf Tripleskull (Latino Lovers,Denmark) 15 0 10 4 5 13
23 Wood Elf Jimjimany (Team Waterbowl,United Kingdom) 15 0 11 4 6 18
24 Wood Elf Spartako (Masters of Tilea,Italy) 15 0 10 6 5 15
25 Khemri tomma (Old Mumblers Company,Italy) 14 19 10 4 19 6
26 Necromantic Undead Frikipe (Jodidos Fumbleros,Spain) 14 19 12 2 13 4
27 Necromantic Undead Duke_Luthor_Von_Hawkfire (The Linemen,Spain) 14 19 10 3 20 8
28 Undead Dragons (Swedish Blood Bowl Alliance,Sweden) 14 18 11 2 13 4
29 Human RedDawn_Junior (Massacreurs Turons,France) 14 15 9 5 18 7
30 Undead Matt_le_Fou (Pilous,France) 14 13 11 6 17 9
31 Wood Elf F.XIII (Azian’s Champions,France) 14 13 13 5 12 7
32 Undead Beppe (Masters of Tilea,Italy) 14 13 10 6 17 8
33 Necromantic Undead Gaixo (Stars & Spite,United States) 14 13 7 3 17 8
34 Lizardman Sumbloke (Colonials,Australia) 14 13 12 5 17 11
35 Dark Elf Goss (Swiss Ouroboros,Switzerland) 14 11 10 5 11 5
36 Necromantic Undead biereforever (Kick’Azes,France) 14 11 11 3 11 8
37 Undead spielmacher (SPIKE! Crusaders,Germany) 14 11 6 1 17 11
38 Dark Elf Gotti (Wild Team Chimera,Italy) 14 10 11 3 11 9
39 Wood Elf Legolas74 (Parabellum Joker,Spain) 14 9 14 6 11 10
40 Undead devilman (Team SlowPlay,Italy) 14 9 10 5 14 10
41 Norse Moor (Blodge This!,Italy) 14 9 11 5 17 14
42 Wood Elf Titouch (Lutece Noobz,France) 14 8 13 4 8 9
43 Necromantic Undead giorss (Six Pistols,Italy) 14 8 8 4 18 14
44 Chaos Dwarf Ignaz (Blockparty,Germany) 14 7 8 2 5 4
45 Norse Simon_MLF (Joe le taxi,France) 14 6 7 3 16 14
46 Undead AndreasG (Blueyard Carnage Crew,Denmark) 14 6 11 4 8 9
47 Lizardman Estremo (KILL BBIL,Italy) 14 5 9 3 6 7
48 Wood Elf latinoheat (Tana dei Bidoni,Italy) 14 4 14 6 6 10
49 Skaven Sizzler (Blocktors Without Borders,United Kingdom) 14 4 13 4 13 18
50 Wood Elf lord_bojo (Kick’Azes,France) 14 0 15 7 6 15
51 Wood Elf Elrik (Swiss Ouroboros,Switzerland) 13 18 14 7 17 6
52 Dwarf Jerry07 (Carini & Coccolosi,Italy) 13 16 7 4 19 6
53 Chaos Dwarf marcocaccia (Hòkulo Skool,Italy) 13 14 7 5 16 4
54 Chaos Pact MissSweden (Latino Lovers,Denmark) 13 14 7 4 19 8
55 Orc Nazgob (Team Chaos,United Kingdom) 13 14 9 2 12 5
56 Dwarf Dasgirian (CMMF,France) 13 14 8 3 14 5
57 Undead Leto (The Arverngers,France) 13 13 9 6 16 6
58 Necromantic Undead Xod (UCL,Belgium) 13 13 9 5 17 8
59 Necromantic Undead charditobravo (LSR Pontebragas,Spain) 13 13 9 5 17 8
60 Wood Elf Galmor (Pilous,France) 13 13 11 3 12 7
61 Human Thot (Team Grand Est,France) 13 12 8 6 16 6
62 Necromantic Undead Dani112233 (LSR Mariconettis,Spain) 13 12 8 4 13 5
63 Khemri Sigu70 (Total Reroll,Switzerland) 13 12 7 4 16 7
64 Chaos Dwarf Arioso (Team NRW,Germany) 13 11 5 2 15 7
65 Human hopswitz (grand est team Z,France) 13 11 7 4 12 4
66 Dark Elf Dirold (Masters of Tilea,Italy) 13 11 11 5 8 3
67 Undead Sladmortis (Lutece Noobz,France) 13 10 6 2 15 9
68 Chaos Pact Nordmann (Bärfurt,Germany) 13 10 9 6 13 6
69 Chaos Pact lauth81 (Blockparty,Germany) 13 9 10 6 13 8
70 Necromantic Undead Jimmy78 (SantaKO Total Team,Spain) 13 8 9 4 14 11
71 Chaos bbfanatic (The Linemen,Spain) 13 8 6 2 13 9
72 Undead JohnnyD (Stockbowl Old Ones,Sweden) 13 8 8 5 13 8
73 Dwarf Phags (Les Lemovices,France) 13 8 8 5 11 6
74 Norse Holleb (Vesunna,France) 13 7 10 3 13 13
75 Lizardman verrinho (Predatori Firenze,Italy) 13 7 10 5 9 7
76 Lizardman Jazmin (Los ayudantes de Santa Claws,Spain) 13 7 9 4 15 13
77 Dark Elf Vincekiller (GOLEADORES DA ESTRADINHA,Portugal) 13 6 13 7 9 9
78 Dwarf Rubick (BUBBA UK,United Kingdom) 13 6 6 3 10 7
79 Chaos Dwarf BiBi (Spartak Avalanche,France) 13 6 7 4 12 9
80 Undead lomas (Socks’ 1,France) 13 6 9 5 9 7
81 Wood Elf MrNuffle (Team CBBA,Denmark) 13 6 13 7 10 10
82 Chaos NodeR (Kick’Azes,France) 13 5 6 3 7 5
83 Undead Joemanji (Team Waterbowl,United Kingdom) 13 4 8 4 8 8
84 Wood Elf panicoblack (Bärfurt,Germany) 13 4 13 8 6 7
85 Lizardman freud (Minotarri,Italy) 13 4 7 4 8 7
86 Necromantic Undead Itzla (Budapest Ravens,Hungary) 13 4 7 4 8 7
87 Dark Elf khamul (Jackals Blood Bowl Team,Italy) 13 4 12 6 8 10
88 Skaven Leipziger (Team Waterbowl,United Kingdom) 13 4 12 7 16 17
89 Wood Elf Omake (Los ayudantes de Santa Claws,Spain) 13 3 11 5 10 13
90 Necromantic Undead Sensei (Northwestern Barbarians,Spain) 13 2 7 4 9 10
91 Pro Elf Longfang (Hampshire Superhogs,United Kingdom) 13 1 11 6 9 13
92 Amazon delevus (American Football Conference,United States) 13 1 10 5 8 12
93 Pro Elf Nime_l_Ancien (Les Déchus,France) 13 1 8 6 7 8
94 Chaos Dwarf SIRMAYANS (DARTH FUMBBLERS,Spain) 13 1 8 3 5 9
95 Lizardman Ozt (Blocktors Without Borders,Sweden) 13 1 11 11 8 7
96 Wood Elf Inforthepain (Swedish Blood Bowl Alliance,Sweden) 13 0 9 5 6 10
97 Human Noerciux (Gavilan Pollero,Spain) 13 0 9 5 9 13
98 Wood Elf Dajegas (Texani,Italy) 13 0 12 2 3 14
99 Pro Elf Dardorl (SantaKO Total Team,Spain) 13 0 11 5 6 13
100 Necromantic Undead Blizzards (Les Lemovices,France) 13 0 8 6 13 16
101 Pro Elf Irish (Bababoys,Italy) 13 0 12 6 3 13
102 Pro Elf Tactel (Los Favoritos,Spain) 13 0 12 6 4 14
103 Skaven Skylong_Verylong (Blodge This!,Italy) 13 0 17 10 7 18
104 Skaven DaBoar (Wild Team Chimera,Italy) 13 0 9 7 7 24
105 Orc Pjut (Team CBBA,Denmark) 12 24 8 4 21 1
106 Dark Elf Tank (Latino Lovers,Denmark) 12 17 13 5 17 8
107 Wood Elf Dave (Team Bubble,Netherlands) 12 17 18 5 13 9
108 Necromantic Undead Hawca (Team Wales,Wales) 12 13 10 4 17 10
109 Necromantic Undead Harti (Socks’ 2,France) 12 12 8 4 20 12
110 Orc Dritzz (Team Baguette,France) 12 11 7 5 15 6
111 Lizardman Matos (Legio II Italica,Italy) 12 11 8 5 12 4
112 Norse Zulu (Norway,Norway) 12 11 8 5 19 11
113 Dwarf tommer (Catenaccio Forever,Spain) 12 11 9 5 16 9
114 Necromantic Undead Deletio (Les Déchus,France) 12 9 7 3 11 6
115 Lizardman shadow (Team ANZAC,Australia) 12 8 10 5 13 10
116 Skaven baffaccio (Old Mumblers Company,Italy) 12 8 11 5 15 13
117 Norse Willem (Lutece Noobz,France) 12 8 9 6 15 10
118 Human pepo1 (Biroldo Royal,Italy) 12 8 6 4 13 7
119 Khemri Obelix (AINPACTE,Portugal) 12 7 8 5 16 12
120 Norse mr.selecta (NTeam North Sea,Sweden) 12 6 10 7 15 12
121 Dark Elf El_Hombre (Team Rodents,Belgium) 12 6 10 6 10 8
122 Undead Niebling (Latino Lovers,Denmark) 12 6 9 6 11 8
123 Norse FrenchBenny (Da Bolkon Trolls,France) 12 6 8 3 10 9
124 Orc DukeJan (Team Bubble,Netherlands) 12 6 8 7 14 9
125 Chaos Pact outcaarst (Hell-O-Wien,Austria) 12 5 9 7 14 11
126 Khemri Loamelas (Da Bolkon Trolls,France) 12 5 7 4 10 8
127 Dark Elf British_Dog (DopoLavoroPredatori,Italy) 12 5 10 5 8 8
128 Dark Elf KFoged (Blocktors Without Borders,Denmark) 12 5 9 6 9 7
129 Ogre Knaegten (Danish Dynamite,Denmark) 12 5 7 5 15 12
130 Dwarf tirkha (Villaverde Alto,Spain) 12 4 7 7 10 6
131 Dwarf Jericho (Elder Skelter,Italy) 12 3 4 2 7 6
132 Wood Elf andrea_parrella (Luccini,Italy) 12 3 17 8 7 13
133 Lizardman Miyata (Pilous,France) 12 3 10 5 7 9
134 Dark Elf Quizz (Spartakulés,France) 12 3 7 3 5 6
135 Wood Elf Z (Jackals Blood Bowl Team,Italy) 12 3 10 6 9 10
136 Lizardman Purplegoo (Team Waterbowl,United Kingdom) 12 2 8 6 10 10
137 Dark Elf Karaak (Turone Bashlords,France) 12 2 7 4 7 8
138 Lizardman the_pit (Socks’ 1,France) 12 2 9 4 7 10
139 Dark Elf Samdulac (Massacreurs Turons,France) 12 2 10 3 6 11
140 Wood Elf bothun (Norway,Norway) 12 2 12 5 8 13
141 Wood Elf K (TBBL,Spain) 12 2 7 3 9 11
142 Halfling Jeguan (Danish Dynamite,Denmark) 12 1 9 8 15 15
143 Skaven JBone (NTeam North Sea,United Kingdom) 12 0 13 8 7 13
144 Wood Elf Olaf_Wolf (LSR Mariconettis,Spain) 12 0 14 10 4 9
145 Lizardman Sebotouno (Socks’ 2,France) 12 0 8 10 9 8
146 Underworld OneMillionMonkeys (Blueyard Carnage Crew,Denmark) 12 0 11 7 7 12
147 Human Malasnoticias (Mas Galactikos,Spain) 12 0 9 5 12 20
148 Wood Elf Stark (Fun factor Zento,Italy) 12 0 10 6 4 12
149 Pro Elf Airus (TBBL,Spain) 12 0 10 9 8 16
150 Skaven xac (Northwestern Barbarians,Spain) 12 0 13 8 5 19
151 Amazon Lion (DopoLavoroPredatori,Italy) 12 0 9 8 5 16
152 Chaos Pact Sputnik (Unqualified,Germany) 11 18 10 9 22 5
153 Undead cedric19 (Team TRAUMA,Germany) 11 14 8 4 15 5
154 Undead Marc.Andy (Blockparty,Germany) 11 14 10 6 17 7
155 Necromantic Undead Pulpo_fiction (Spanish Bastards,Spain) 11 13 10 6 13 4
156 Dwarf Le_Troll (Swiss Ouroboros,Switzerland) 11 13 10 4 11 4
157 Undead Loki (Lion Rampant,Scotland) 11 12 9 6 15 6
158 Underworld Dark_Duke (TBBL,Spain) 11 9 8 5 20 14
159 Norse bloodweiser (Luccini,Italy) 11 9 8 6 12 5
160 Dwarf Nans (Mas Galactikos,Spain) 11 9 7 3 10 5
161 Necromantic Undead Hely (Azes Tech,France) 11 9 10 7 13 7
162 Undead Sowsav (KILL BBIL,Italy) 11 8 7 6 15 8
163 Dwarf MRNOBODY (Si Vis Vinci Parabellum,Spain) 11 8 7 5 14 8
164 Dark Elf Zoul (Azes Tech,France) 11 8 10 7 11 6
165 Undead AntonLunau (Team CBBA,Denmark) 11 8 10 6 16 12
166 Human Thursablot (Stockbowl Old Ones,Sweden) 11 7 9 5 12 9
167 Necromantic Undead Waterboy (Team CBBA,Denmark) 11 6 6 3 12 9
168 Norse Gentil_Novice (Les Pilounours,France) 11 6 10 7 16 13
169 Lizardman Xawier (Six Pistols,Italy) 11 6 11 6 11 10
170 Pro Elf RedDawn (Turone Bashlords,France) 11 5 9 5 8 7
171 Skaven Dr_Cross (Villaverde Bajo,Spain) 11 5 11 6 11 11
172 Pro Elf Joanet (Los ayudantes de Santa Claws,Spain) 11 5 11 6 7 7
173 Lizardman Elkeupon (Spartakulés,France) 11 5 6 3 10 8
174 Dwarf gambit76 (Mediolanum Warlords,Italy) 11 5 7 4 11 9
175 Chaos Dwarf zoktavir (L’Altra Parte A,Italy) 11 5 7 4 7 5
176 Wood Elf Dionysian (Team Wales,Wales) 11 4 10 6 8 8
177 Dark Elf Zahiko (Socks’ 2,France) 11 4 6 5 8 5
178 Lizardman Wulfyn (ECBBL Blackshirts,United Kingdom) 11 4 10 8 14 12
179 Lizardman Skuld (Swedish Blood Bowl Alliance,Sweden) 11 3 9 5 13 14
180 Skaven anto.bb (Predatori Firenze,Italy) 11 3 7 5 10 9
181 Necromantic Undead Tristelune (AINPACTE,France) 11 3 8 5 7 7
182 Orc OON (GOLEADORES DA ESTRADINHA,Portugal) 11 3 8 4 8 9
183 Lizardman mepmuff (Team Bubble,Netherlands) 11 3 9 6 12 12
184 Dark Elf Caid (Total Reroll,Germany) 11 3 10 6 8 9
185 Dark Elf Matte8 (The Holy Six,Italy) 11 2 9 7 9 9
186 Lizardman Cockatrice (Team BN Cabalvision,France) 11 2 9 6 10 11
187 Undead janninu (Globetrotters,Malta) 11 2 9 6 12 13
188 Necromantic Undead dr._rudolf_von_richten (Hampshire Superhogs,Netherlands) 11 2 8 5 6 7
189 Undead dieter (Titty Boys Parma,Germany) 11 1 7 4 8 10
190 Skaven Idroj (Parabellum Joker,Spain) 11 1 10 9 12 12
191 Wood Elf MaD (BRIGANTI,Italy) 11 1 8 5 5 7
192 Amazon Shirokov (SantaKO Total Team,Spain) 11 1 7 2 9 13
193 Undead LEONIDA (F.B.B.F. – Fulginium Blood Bowl Federation,Italy) 11 0 6 5 10 11
194 Necromantic Undead GORGOROTH (Half ´n´ Half,United Kingdom) 11 0 9 7 7 9
195 Wood Elf YogiBedlamBear (No Lucca Tall,United Kingdom) 11 0 9 6 6 9
196 Norse landrover (Team ANZAC,New Zealand) 11 0 10 8 12 14
197 Pro Elf Phoenix11 (The Holy Six,Italy) 11 0 10 6 4 9
198 Pro Elf fackko (Hòkulo Skool,Italy) 11 0 11 6 9 15
199 Lizardman bouzzy (Latino Lovers,France) 11 0 8 5 9 13
200 Skaven LordManHammer (Blueyard Carnage Crew,Denmark) 11 0 11 9 8 11
201 Norse wolio (Budapest Ravens,Hungary) 11 0 8 5 15 19
202 Human Marulick (SantaKO Total Team,Spain) 11 0 9 5 10 15
203 Wood Elf Al1 (Team Baguette,France) 11 0 14 7 4 13
204 Lizardman vash666 (Biroldo Royal,Italy) 11 0 10 7 8 13
205 Skaven metzelder (Raffazzonato Drunk Team,Italy) 11 0 10 6 8 14
206 Wood Elf Hellboy (Team Rodents,Belgium) 11 0 10 9 8 11
207 Undead Lunchmoney (Team Exiles,United Kingdom) 11 0 9 7 14 18
208 Pro Elf duckynator (AINPACTE,France) 11 0 10 9 9 13
209 Wood Elf barry (Catenaccio Forever,Spain) 11 0 9 6 7 13
210 Necromantic Undead MINTARIN (Si Vis Vinci Parabellum,Spain) 11 0 9 7 7 12
211 Dark Elf Toni85 (Legio II Italica,Italy) 11 0 8 5 6 12
212 Wood Elf Terningmandan (2nd Edition,Denmark) 11 0 12 10 3 9
213 Vampire Yannolegob (AINPACTE,Portugal) 11 0 8 5 5 13
214 Lizardman Heff (No Lucca Tall,United Kingdom) 11 0 8 6 3 10
215 Slann smeborg (Team ANZAC,New Zealand) 11 0 10 8 8 16
216 Wood Elf Krix (Les Déchus,France) 11 0 11 6 5 16
217 Wood Elf scarloc (VICTIMS,Germany) 11 0 12 10 9 17
218 Dark Elf duhfster (Team TRAUMA,Germany) 11 0 10 4 8 20
219 Lizardman KOLMENA_MORENA (Si Vis Vinci Parabellum,Spain) 11 0 9 5 5 16
220 Wood Elf Mago (Stockbowl Old Ones,Sweden) 11 0 11 8 4 14
221 Undead JMANU (Socks’ 2,France) 11 0 6 4 4 14
222 Dwarf Donshula (Saltire,Scotland) 10 21 10 6 21 4
223 Orc Matze (Kurpfalz Crew,Germany) 10 18 7 6 18 1
224 Undead Wishwellingtons (No Lucca Tall,United Kingdom) 10 15 8 5 21 9
225 Undead Shuna (Mediolanum Warlords,Italy) 10 13 6 4 17 6
226 Orc el_nota (Bilbali Blood Bowl In Darkness,Spain) 10 12 6 6 18 6
227 Undead Simonelabb (I Mazzuolatori Apuani,Italy) 10 12 5 4 18 7
228 Lizardman sedobrengocce (Brigata Muratella,Italy) 10 12 8 6 17 7
229 Lizardman Magadusch (Hell-O-Wien,Austria) 10 12 9 4 15 8
230 Norse Teva (Socks’ 2,France) 10 12 10 7 19 10
231 Undead Owen86 (Wild Team Chimera,Italy) 10 11 8 6 15 6
232 Dwarf Boghart (Les Pilounours,France) 10 11 7 6 12 2
233 Necromantic Undead Old_Dwarf (Socks’ 1,France) 10 11 8 6 16 7
234 Norse Stick_with_poo_on_the_end (Geordie Juggernaut.,United Kingdom) 10 10 8 5 19 12
235 Undead Hawk (BUBBA UK,United Kingdom) 10 10 8 5 16 9
236 Chaos Dwarf Lizardcore (Geordie Juggernaut.,France) 10 10 7 6 15 6
237 Orc Inluzon (Mas Galactikos,Spain) 10 9 9 7 11 4
238 Orc bimbork (Desperados,Italy) 10 9 4 3 12 4
239 Khemri gautedasuta (Discepoli del Signore della Notte,Italy) 10 9 7 3 13 8
240 Dwarf Alberto (Gavilan Pollero,Spain) 10 9 6 4 13 6
241 Human Rolex (Wild Team Chimera,Italy) 10 9 9 6 17 11
242 Undead Drong (CMMF,France) 10 8 6 5 12 5
243 Human bora (F.B.B.F. – Fulginium Blood Bowl Federation,Italy) 10 8 6 4 8 2
244 Chaos Pact Commodore_Protheus (Euskal Turnover,France) 10 8 5 5 13 5
245 Necromantic Undead Acryosis (Team BN Cabalvision,France) 10 7 6 4 15 10
246 Skaven dekra1979 (Tana dei Bidoni,Italy) 10 7 7 5 15 10
247 Necromantic Undead Jaap (Mas Galactikos,Spain) 10 7 6 5 14 8
248 Undead jaio (Raffazzonato Drunk Team,Italy) 10 7 7 6 12 6
249 Necromantic Undead Melisqus (Swedish Blood Bowl Alliance,Sweden) 10 7 8 5 12 8
250 Goblin Casper (Danish Dynamite,Denmark) 10 7 8 6 14 9
251 Human Lycos (ECBBL Blackshirts,United Kingdom) 10 6 7 7 12 6
252 Necromantic Undead speedingbullet (Team ANZAC,New Zealand) 10 6 10 8 14 10
253 Dark Elf Talkarde (Pilous,France) 10 6 10 6 7 5
254 Human Fyennyj (Papies Rhône Alpins,France) 10 6 7 4 10 7
255 Undead Puppolo (BRIGANTI,Italy) 10 5 7 4 8 6
256 Necromantic Undead runki_khrum (Team Canada,Canada) 10 5 10 5 11 11
257 Chaos Pact GiG (Blodge This!,Italy) 10 5 5 6 17 11
258 Necromantic Undead theLAB (Team Bubble,Netherlands) 10 5 8 7 12 8
259 Undead Masaniello (Predatori Indomiti,Italy) 10 4 3 2 11 8
260 Wood Elf Olivierdulac (Massacreurs Turons,France) 10 4 13 10 13 12
261 Dark Elf Brunificus (Colonials,Australia) 10 4 10 7 10 9
262 Necromantic Undead buldogr (Papies Rhône Alpins,France) 10 4 9 5 17 17
263 Necromantic Undead Yena (Evolution,Italy) 10 4 10 7 7 6
264 Wood Elf Clement0 (Azes Tech,France) 10 4 10 9 10 7
265 Human Glorian_Underhill (SPIKE! Crusaders,Germany) 10 4 8 6 13 11
266 Dark Elf Endalos (Norway,Norway) 10 4 7 6 12 9
267 Necromantic Undead Steamroller (Bärfurt,Germany) 10 4 9 7 13 11
268 Dark Elf french_maverick (CMMF,France) 10 3 9 5 5 6
269 Wood Elf Kheldar (BB4Fun,Germany) 10 3 15 12 9 9
270 Dwarf Knox (Lutece Noobz,France) 10 3 6 4 8 7
271 Chaos Dwarf Cromfrance (The Arverngers,France) 10 3 6 5 7 5
272 Underworld Go_the_Hakes (NEUSTRIA,France) 10 3 9 10 17 13
273 Dark Elf Kevindez (LSR Mariconettis,Spain) 10 3 8 8 12 9
274 Lizardman Geggster (Joe le taxi,United Kingdom) 10 3 7 7 11 8
275 Lizardman Thibault (Bilbali Blood Bowl In Darkness,Spain) 10 3 7 5 14 13
276 Norse twodiceblock (Team Canada,Canada) 10 3 7 8 14 10
277 Dark Elf Simolekyyli (Hakkaa Päälle!,Finland) 10 3 7 4 10 10
278 Skaven Barbossa (The Holy Six,Italy) 10 2 9 9 12 10
279 Orc galladur (Azes Tech,France) 10 2 5 4 10 9
280 High Elf carlitos-way (I Cavalieri dell’Altoforno,Italy) 10 2 19 10 5 12
281 Wood Elf Sebco (Spartak Avalanche,France) 10 1 10 7 3 5
282 Undead jrock56 (Team Canada,Canada) 10 1 8 6 7 8
283 Dark Elf Galanthil (Team Grand Est,France) 10 1 10 5 8 12
284 Undead Josepe (Mas Galactikos,Spain) 10 1 6 6 10 9
285 Chaos Dwarf OrcReich (KILL BBIL,Italy) 10 1 6 6 11 10
286 Orc Loberas (Villaverde Bajo,Spain) 10 1 8 7 5 5
287 Skaven goldbaek (Mongrel Horde,Denmark) 10 1 8 5 13 15
288 Necromantic Undead cippo (Team SlowPlay,Italy) 10 1 9 7 15 16
289 Necromantic Undead arce83 (The Dirty (Half) Dozen,Italy) 10 1 7 6 12 12
290 Skaven Heroic_Tackle (Blockparty,Germany) 10 0 9 4 12 17
291 Skaven Astypal (Team Grand Est,France) 10 0 11 8 11 14
292 Dark Elf tpalhares (No Lucca Tall,United Kingdom) 10 0 9 8 9 10
293 Lizardman pipey (Geordie Juggernaut.,United Kingdom) 10 0 6 3 7 10
294 Dark Elf Nathaniel (Joe le taxi,France) 10 0 6 5 8 9
295 Human franzvonwittelsbach (Globetrotters,Italy) 10 0 8 6 9 11
296 Necromantic Undead el_crocro (Marenostrum Team,France) 10 0 8 5 11 14
297 Pro Elf segastian (Luccini,Italy) 10 0 10 8 7 9
298 Lizardman octopus (Old Mumblers Company,Italy) 10 0 7 6 8 9
299 Undead Azzroag (Joe le taxi,France) 10 0 8 6 6 9
300 Undead Father_Gailus (American Football Conference,United States) 10 0 8 6 10 13
301 Necromantic Undead varagh (Bilbali Blood Bowl In Darkness,Spain) 10 0 6 4 7 10
302 Dark Elf demerzel (Polenta e Cannonau,Italy) 10 0 10 7 3 7
303 Necromantic Undead Nimrod (Globetrotters,Italy) 10 0 7 6 11 13
304 Dwarf Nonumber (Team Wales,Wales) 10 0 6 7 13 14
305 Wood Elf flyingdingle (American Football Conference,United States) 10 0 9 6 6 11
306 Lizardman nemiar (Luccini,Italy) 10 0 5 6 10 11
307 Wood Elf KaduC (Turone Bashlords,France) 10 0 12 8 6 12
308 High Elf Jugar (BRIGANTI,Italy) 10 0 14 10 4 10
309 Dark Elf Flix (Team Hellhound,Germany) 10 0 11 10 3 7
310 Wood Elf Neo_Maquiavelo (LSR Pontebragas,Spain) 10 0 10 9 9 13
311 Skaven Willy (TBBL,Spain) 10 0 7 5 7 12
312 Wood Elf Longshot (Socks’ 2,France) 10 0 15 9 6 15
313 Underworld Akzaar (Fun factor Zento,Italy) 10 0 8 7 11 15
314 High Elf Valen (Mongrel Horde,United Kingdom) 10 0 10 9 4 8
315 Skaven Nargh (I Mazzuolatori Apuani,Italy) 10 0 11 12 17 19
316 Lizardman canta (BRIGANTI,Italy) 10 0 8 9 3 6
317 Lizardman Kin (Massacreurs Turons,France) 10 0 6 4 5 11
318 Dark Elf raztout (Olympique Pilous,France) 10 0 13 10 6 13
319 Pro Elf Tyra (Massacreurs Turons,France) 10 0 11 8 3 11
320 Dark Elf corwin (Hòkulo Skool,Italy) 10 0 9 7 4 11
321 High Elf petitlutin (Papies Rhône Alpins,France) 10 0 10 11 10 14
322 Pro Elf KolirioKolapso (Jodidos Fumbleros,Spain) 10 0 10 5 6 16
323 Orc Martellocampigiano (Predatori Indomiti,Italy) 10 0 6 6 6 11
324 Skaven Moro84 (A – Team,Italy) 10 0 7 7 4 11
325 Pro Elf Yoyoel (Spanish Bastards,Spain) 10 0 13 10 6 16
326 Pro Elf Ninjahamster (Half ´n´ Half,United Kingdom) 10 0 9 8 5 14
327 Wood Elf Barsech (Si Vis Vinci Parabellum,Spain) 10 0 13 9 8 21
328 Vampire Bubar (NEUSTRIA,France) 10 0 9 8 5 15
329 Skaven Samurai87 (Team SlowPlay,Italy) 10 0 13 9 7 21
330 Skaven AdG (Los ayudantes de Santa Claws,Spain) 10 0 8 7 10 21
331 Wood Elf gian (A – Team,Italy) 10 0 11 9 3 15
332 Skaven mozzo (Bababoys,Italy) 10 0 9 6 3 17
333 Dwarf JT-Y (Lion Rampant,United Kingdom) 9 17 7 5 21 6
334 Dwarf mongo (Big Guys,Italy) 9 15 6 3 15 3
335 Chaos Dwarf nebur_el_sanguinario (The Linemen,Spain) 9 15 6 6 22 7
336 Dwarf Oventa (Team Hellhound,Germany) 9 12 8 6 17 7
337 Lizardman SpecialOne (Mongrel Horde,Denmark) 9 10 8 5 16 9
338 Necromantic Undead Azeroth84 (L’Altra Parte A,Italy) 9 10 7 7 18 8
339 Necromantic Undead Mitico (Los Favoritos,Spain) 9 10 6 4 20 12
340 Undead Justicium (Turone Bashlords,France) 9 9 8 6 13 6
341 Chaos Dwarf DOA (Texani,Italy) 9 9 5 5 13 4
342 Dwarf Thorgrum (Northwestern Barbarians,Spain) 9 9 6 5 15 7
343 Chaos Dwarf prowler (Black Thunder BBF,Italy) 9 9 6 4 12 5
344 Undead darthmael (Azes Tech,France) 9 8 7 6 15 8
345 Lizardman Carloz (Team Rodents,Belgium) 9 8 9 5 13 9
346 Chaos Dwarf luintost (UCL,Belgium) 9 8 6 4 13 7
347 Orc SSB (Les Experts Lutèce,France) 9 8 8 7 15 8
348 Chaos Pact Oni (Les Pilounours,France) 9 8 4 8 15 3
349 Necromantic Undead lowie (Tana dei Bidoni,Italy) 9 7 5 3 13 8
350 Chaos Pact Fudo (Carini & Coccolosi,Italy) 9 7 8 6 18 13
