The RTTNAFC Final Round

Message from Purplegoo:

Here we go then; the sixth and final round of the Road to the NAF Championship is GO!

Congratulations to Straume and Diceskill for reaching our final. The game, a contest between Undead and Dark Elves, will take place on Friday night, February 27th, at 21:30 server time (20:30 GMT). You’d be mad to miss it, so make sure you tune in!

With the end in sight; it’s worth briefly reminding you about the tournament we’re leading up to: the NAF Championship. The NAFC is the largest single player Blood Bowl tournament of the year, held in Nottingham, UK. This year, as the FUMBBL thread details, the tournament will be held at the East Midlands Conference Centre on the weekend of 23 / 24 May. The price is a superb £55, and you have one week remaining to take advantage of the tournament delegate hotel discount at the on site Orchard hotel. Please find the rulespack here.

A barrage of links behind me, I should say that if you’ve not joined us for the NAFC before, you should really make this your year. It is not just a Blood Bowl tournament, it’s a Blood Bowl party. Feel free to approach Joemanji (the tournament organiser) or me with any questions you might have.

Good luck in your sixth game! Next Monday, March 2nd, I will write to confirm all of our prize winners, as well as letting you know what happens next in the world of online NAF events.

Thanks,

Phil / Purplegoo

 

And the standings into Round 6:

Position Team Coach Race W/T/L TD+ TD- Cas+ Cas- Score Bonus
1 Gravalvorlig straume Undead 5/0/0 10 2 16 4 10 20
2 Round 14 Diceskill Dark Elf 5/0/0 11 4 12 6 10 13
3 Munich Rumbbl Lads cedric19 Undead 5/0/0 9 4 8 5 10 8
4 Stracciatelle giorss Amazon 5/0/0 9 2 10 11 10 6
5 Best coach in the tournament olivierdulac Dwarf 4/1/0 10 2 17 5 9 20
6 Sandstalkers Elyoukey Lizardman 4/1/0 11 3 8 4 9 12
7 Pub Crawl Zurich Jokaero Dwarf 4/1/0 8 2 8 2 9 12
8 Woody Wood Stripers sebco Wood Elf 4/1/0 12 3 3 4 9 8
9 [NAF] Tholgorond Swordspiders Flix Dark Elf 4/1/0 11 3 9 9 9 8
10 GBBL Presents – Dead Geordies Cribbleobblepie Undead 3/2/0 9 2 16 5 8 18
11 Road to nottingham azzroag Undead 4/0/1 11 4 14 5 8 16
12 La Grande Abbuffata WolfParma Undead 4/0/1 9 4 19 11 8 13
13 Johann Sebastian Block ahalfling Norse 4/0/1 11 4 11 6 8 12
14 Screaming Hands for NAF CS2515 Kithor Undead 4/0/1 8 2 11 5 8 12
15 Missed a Fan Factor Estremo Lizardman 4/0/1 10 3 6 2 8 11
16 Viking Valour DukeTyrion Norse 4/0/1 9 2 11 10 8 8
17 Dark elves why not Talkarde_pilou Dark Elf 4/0/1 9 4 9 7 8 7
18 Oppers Tripleskull Wood Elf 4/0/1 11 3 7 9 8 6
19 Wood and Wine Hamlet1980 Wood Elf 4/0/1 10 3 7 9 8 5
20 Burdigala Dervishes Galmor Wood Elf 3/2/0 8 4 10 9 8 5
21 Les fifolles d’amazonie foxxx Amazon 4/0/1 8 3 9 9 8 5
22 Nordic_Falcons mawph Norse 3/2/0 8 4 8 8 8 4
23 It’s a Sekrit Jiiiiim Human 4/0/1 7 5 9 7 8 4
24 Royal Cookie Crumblers the_Sage Wood Elf 3/2/0 10 3 7 11 8 3
25 Granchi Aviatori Rabbiosi StarJump Wood Elf 4/0/1 8 5 8 8 8 3
26 Road To Salvation dajegas Wood Elf 4/0/1 11 8 6 9 8 0
27 Tura Satana Roles Motskari Amazon 3/2/0 6 3 9 12 8 0
28 Hippies 69 on the road to NAFC Jopotzuki Wood Elf 4/0/1 13 6 5 13 8 -1
29 Ostkreuz Raiders Pedda Dark Elf 3/2/0 8 4 4 9 8 -1
30 [NAF] KAMU Techies Xeterog Dwarf 3/1/1 7 4 19 2 7 20
31 Crows of Loki Sizzler Norse 3/1/1 8 4 16 1 7 19
32 Chill Kill Prez Undead 3/1/1 8 3 12 4 7 13
33 Det Sekundära Kliffots Kortben Nifel Dwarf 3/1/1 7 4 12 4 7 11
34 BG team 2014 Kalamona Orc 3/1/1 7 3 11 4 7 11
35 Orcanizers Ulrik Orc 3/1/1 9 5 9 3 7 10
36 Orc Clan Killers Tricktickler Orc 3/1/1 8 7 12 3 7 10
37 Montauban Raptors sharkrudi Lizardman 3/1/1 7 4 12 6 7 9
38 Broken By Design Candlejack Wood Elf 3/1/1 12 5 11 11 7 7
39 Silvanis Fury Wilf Wood Elf 3/1/1 8 4 10 7 7 7
40 Pennybridge N.O.O.B Lard Orc 3/1/1 7 5 10 5 7 7
41 Scaled Harlequins BudSpencer Lizardman 3/1/1 7 4 9 5 7 7
42 Arya’s Annihilators Lucifer Norse 3/1/1 6 3 12 8 7 7
43 Trees VII Dazedmw Undead 3/1/1 9 5 15 14 7 5
44 Chers coachs Français Justicium Undead 3/1/1 8 4 15 14 7 5
45 Not eNAF Pain Lorebass Orc 3/1/1 6 6 8 3 7 5
46 NAF Ranked ambush Dark Elf 3/1/1 5 2 5 3 7 5
47 RTTCNAFC-Ska Kaltenland Skaven 3/1/1 8 5 11 11 7 3
48 Walking Charlies Nicodaz Necromantic 3/1/1 8 4 9 10 7 3
49 Barneys Dark Elves Barney_The_Lurker Dark Elf 2/3/0 7 5 8 7 7 3
50 Ladz on da Road Joemanji Goblin 3/1/1 6 5 12 10 7 3
51 Fifteen Feet of White Snow babass Undead 3/1/1 6 2 8 9 7 3
52 Barak Varr Ironclad’z Valen Dwarf 3/1/1 7 5 7 7 7 2
53 Dota’s Infamous Stack felix_le Necromantic 3/1/1 6 5 11 10 7 2
54 Spektazuma Pool Spawns Hicl Amazon 3/1/1 7 3 5 8 7 1
55 Antebellum Acrobatics Malfeasor Wood Elf 3/1/1 10 8 4 6 7 0
56 Elfi Verdi Fingard Wood Elf 3/1/1 8 5 8 11 7 0
57 Damanes p4m Dark Elf 3/1/1 5 4 7 8 7 0
58 Lonavaniel simon_MLF Wood Elf 3/1/1 8 6 3 7 7 -2
59 Mawi Labs Nobbaet Lizardman 3/0/2 11 3 13 5 6 16
60 Tin Seam Titans (NAF) Cavetroll Dwarf 3/0/2 6 2 14 4 6 14
61 [NAFC] Skull Crunchaz Brainsaw Orc 2/2/1 6 5 13 3 6 11
62 Tiny Steps To Tournaments PurpleChest Dwarf 1/4/0 5 4 15 5 6 11
63 Azure Hammers Azure Dwarf 3/0/2 7 6 12 4 6 9
64 Vault Tec Boys [RTTNAFC] OenarLod Human 3/0/2 10 3 7 6 6 8
65 Plunder Dogs Wotfudboy Necromantic 2/2/1 7 4 14 9 6 8
66 Moisidecroix didier59 Khemri 2/2/1 6 4 14 9 6 7
67 RTTNAFC is New Deal Spartako Orc 3/0/2 5 5 12 5 6 7
68 Sporetown Rebels frogboy Orc 3/0/2 5 7 12 3 6 7
69 We Are Not Men, We Are Wolf! Oventa Necromantic 3/0/2 6 5 11 6 6 6
70 Orelake Privateers Ozt Dwarf 2/2/1 5 3 13 9 6 6
71 [NAF] Store Bought Bones El_Dude Undead 2/2/1 5 4 11 6 6 6
72 La relève de la Lutèce nainfa Lizardman 2/2/1 5 4 10 5 6 6
73 Tassi del Miele Ebenezer Orc 2/2/1 5 4 8 3 6 6
74 Y’DI Tri The_Demon Dwarf 3/0/2 4 3 11 6 6 6
75 Iron Moustachez Coma Dwarf 3/0/2 6 4 6 3 6 5
76 Sendorats zoliak Skaven 3/0/2 11 6 8 9 6 4
77 Scandic Invaders Duckwing Dwarf 3/0/2 7 7 11 7 6 4
78 Championship Tryouts SpecialOne Lizardman 3/0/2 7 5 9 7 6 4
79 Innuendo Praestantia tmoila Dark Elf 2/2/1 5 3 10 8 6 4
80 RTTNAFC Crusaders lemf Human 2/2/1 10 7 8 8 6 3
81 Zabalgana Rats Tyridium Skaven 3/0/2 9 5 14 15 6 3
82 Mortacci Miei III Catto Undead 3/0/2 7 5 7 6 6 3
83 Dwarfs From Erebor 2 freshbree Dwarf 2/2/1 6 5 13 11 6 3
84 Charisme et Chataîgne !! fxiii Chaos Dwarf 3/0/2 6 4 9 8 6 3
85 Kaag Undertakers BCF geggster Undead 3/0/2 10 7 10 11 6 2
86 HarsH NAF Boys Stonetroll Chaos 2/2/1 7 5 8 8 6 2
87 ☩ Faëries Dodgers ☩ _NoA_ Wood Elf 3/0/2 9 7 8 9 6 1
88 Nottingham Or Bust! blocknroll Amazon 2/2/1 8 4 5 8 6 1
89 Arborean M@dness Arioch76 Wood Elf 3/0/2 7 6 6 6 6 1
90 GBBL FtW StanRichardson Undead 2/2/1 7 3 6 9 6 1
91 [NAF] Blue Peak Giants Roland Orc 2/2/1 5 3 5 6 6 1
92 Dead Fantastic! JimmyFantastic Undead 3/0/2 7 7 9 9 6 0
93 Megalo Madboyz PaddyMick Orc 3/0/2 4 5 13 13 6 -1
94 In Elsass we Trust Galanthil Dark Elf 3/1/1 7 5 6 10 6 -2
95 Saranno Ghoulosi dekra1979 Undead 3/0/2 6 4 11 15 6 -2
96 Shut the Warp Gate On Your Way King_Ghidra Lizardman 3/0/2 3 5 10 10 6 -2
97 La Guardia Eterna SirMayans Wood Elf 3/0/2 9 5 5 12 6 -3
98 Smackers go NAF DaCoach Necromantic 3/0/2 6 4 10 15 6 -3
99 Street Fighting Elves tausino Dark Elf 3/0/2 6 6 3 6 6 -3
100 Basque fury Toriel Dark Elf 3/0/2 9 7 6 13 6 -5
101 Maya Line World Cup puppolo Amazon 2/2/1 7 6 7 13 6 -5
102 Shafted~Projectiles Bosley Wood Elf 3/0/2 8 8 7 16 6 -9
103 It’s not RocketScience [NAF] BlueDevil420 Wood Elf 3/0/2 9 10 3 13 6 -11
104 New England Putrients eldritchfox Nurgle 1/3/1 5 4 14 4 5 11
105 HéruKas GenepX Chaos 2/1/2 7 6 14 6 5 9
106 Puller Chestys Victor_Vermis Amazon 1/3/1 6 4 18 13 5 7
107 We will frog you Bucks Wood Elf 2/1/2 11 4 4 5 5 6
108 NAF Allstars Antonlunau Undead 2/1/2 7 6 10 6 5 5
109 Pizza Delivery D.O.A. Chaos Dwarf 2/1/2 6 5 11 7 5 5
110 Hellspire Snowstorm HairyPete77 Norse 2/1/2 5 4 15 11 5 5
111 Good Luck Have Fun coombz Norse 2/1/2 5 5 12 7 5 5
112 [NAF] Orcland Hippies sonrises Orc 2/1/2 5 5 10 6 5 4
113 Good, Bad And Fugly TheThinkTank Chaos Pact 2/1/2 5 4 9 6 5 4
114 Mini Superpow Van confucionist Dwarf 2/1/2 4 5 9 4 5 4
115 [RTNC] Midway Mutants greymurphy42 Underworld 2/1/2 6 8 12 7 5 3
116 RTWC Hellfish JanMattys Human 2/1/2 6 6 10 7 5 3
117 Road To Nuffle backelie Dark Elf 2/1/2 6 6 9 6 5 3
118 Les immortelles Thot Khemri 2/1/2 5 5 11 8 5 3
119 RTTNAFC Sarcophagi Sleepers WishWellingtons Undead 2/1/2 7 8 11 8 5 2
120 Dallas Deathboys (RTTNAFC) lauth81 Undead 2/1/2 6 6 10 8 5 2
121 Operation Lizard Storm eddyodwyer Lizardman 2/1/2 6 7 8 5 5 2
122 Feel the Burnage Leipziger_Waterbowl Undead 2/1/2 5 5 13 11 5 2
123 Sirens F.C nobbynobbs Amazon 2/1/2 7 7 9 8 5 1
124 Out of the Quark tojurub Necromantic 2/1/2 6 6 12 11 5 1
125 Long and (Side)winding Road sann0638 High Elf 2/1/2 6 3 7 9 5 1
126 Lynnhaven Leeches Gaixo Vampire 2/1/2 5 5 8 7 5 1
127 Rats Will Funk You up happygrue Skaven 2/1/2 9 8 10 11 5 0
128 Zharr-Naggrund Nemesis grant85 Chaos Dwarf 1/3/1 6 7 8 7 5 0
129 Black Orcs In The Rain Chavo Orc 2/1/2 5 8 12 9 5 0
130 Brekkeke FaVi_HUN Slann 1/3/1 5 6 10 9 5 0
131 Cold as Ice Creams Bo-brum Dark Elf 2/1/2 5 5 8 9 5 -1
132 gengis des bois shogun_france Dwarf 2/1/2 4 5 9 10 5 -2
133 Desperate Ladies Topper Amazon 3/0/2 7 5 3 8 5 -3
134 Hamburg Dawi’zharrs NAFC Junior84 Chaos Dwarf 2/1/2 5 7 9 10 5 -3
135 BlackRainbow Yashin Elf 2/1/2 11 7 4 12 5 -4
136 Black Mountain Swarm Mortimer41 Skaven 2/1/2 8 5 5 12 5 -4
137 Frying Rats WC Baafs Skaven 2/1/2 5 7 6 11 5 -7
138 [RES] Weicheier Strider84 Ogre 2/1/2 5 8 7 12 5 -8
139 Manson Family Tree Mufflo Wood Elf 2/1/2 5 5 3 11 5 -8
140 NAF Frostfang Shadowcats YogiBedlamBear Norse 2/1/2 6 6 6 17 5 -11
141 Scrappa’s Henchmen SzieberthAdam Ogre 2/1/2 4 8 13 20 5 -11
142 Can’t Die Wreckage Undead 3/0/2 8 5 10 6 4 7
143 NAF Chaos Dwarfs duplesgallegos Chaos Dwarf 1/2/2 6 7 10 4 4 5
144 Left my dice in San Francisco Zed Halfling 2/0/3 5 8 16 8 4 5
145 Wolf City Bombers Balle2000 Norse 2/0/3 4 7 16 9 4 4
146 Fun Fun Fun until you run 2 Zweifler Skaven 2/0/3 12 7 10 12 4 3
147 Orc Renegades Throweck Orc 1/2/2 5 5 10 7 4 3
148 NAF Tigers palandt Chaos Dwarf 2/0/3 4 5 12 8 4 3
149 Kurpfalz Crew damatze Orc 2/0/3 3 6 9 3 4 3
150 No Leaf Clover Clan Jumboparagon Necromantic 2/1/2 6 6 7 5 4 2
151 [NAFC] Glade of Woe littlejonnyfrostbite Wood Elf 1/2/2 6 6 7 5 4 2
152 M1 Peregrines thebeanbag Undead 2/0/3 5 5 13 11 4 2
153 Heart Locker ultrasmurf Dark Elf 2/0/3 5 7 11 8 4 1
154 Krokads RTN15 WolfyDan Lizardman 2/0/3 4 5 9 7 4 1
155 old cccp sevidav Elf 2/0/3 6 7 7 6 4 0
156 Crazy Vainas Verdejo Undead 1/2/2 4 4 10 10 4 0
157 Crookback Mtn. Cavaliers SkavenLordVinshqueek Goblin 2/0/3 6 7 7 7 4 -1
158 Dark Land Quake mister__joshua Chaos Dwarf 1/2/2 5 5 7 8 4 -1
159 Mark of the Wolves sarduk Norse 2/0/3 4 8 11 8 4 -1
160 Les Lemovices Phags Human 1/2/2 8 7 4 7 4 -2
161 Kush’s Crushers Lordillo Khemri 1/2/2 4 6 13 13 4 -2
162 Secret Snooker Words ceetee Goblin 2/0/3 4 6 11 11 4 -2
163 Bouzzy pilous bouzzy Lizardman 1/2/2 4 9 8 5 4 -2
164 Road to Rottingham Loki_on_NAF Undead 1/2/2 3 4 7 8 4 -2
165 [NAF] Kraka Drak Dozers Axtklinge Dwarf 2/0/3 2 6 11 9 4 -2
166 Gun Hounds dingermouse Human 2/0/3 6 6 6 9 4 -3
167 Sewer Rascals Hrimthursa Lizardman 2/0/3 5 8 10 10 4 -3
168 TURON BASCHLORDs RedDawn37510 Dark Elf 1/2/2 5 5 7 10 4 -3
169 NAFty Boys xnoelx Chaos 1/2/2 2 3 5 7 4 -3
170 Adepte de la Malebière Teufane Skaven 2/0/3 11 7 5 13 4 -4
171 Yokai Buntai dokumitsukai Dark Elf 2/0/3 7 10 5 6 4 -4
172 Buccaneers Touring Side PainState Human 2/0/3 5 8 6 7 4 -4
173 NAFC Orange Goblins gjopie Goblin 2/0/3 4 7 11 12 4 -4
174 NAFC Gouged Eye Be4ch Orc 2/0/3 3 9 8 6 4 -4
175 Forgotten Princes Christer Khemri 2/0/3 4 6 6 10 4 -6
176 Crematoria Alphatron latinoheat Wood Elf 0/4/1 6 7 8 14 4 -7
177 Warped for NAFC goldbaek Skaven 1/2/2 6 7 9 16 4 -8
178 NAF Wild Pumpkins magikmoon Dark Elf 2/0/3 6 6 1 9 4 -8
179 Sebotouno Evil Gosth sebotouno Dark Elf 2/0/3 5 8 7 12 4 -8
180 Colonia Forrestseekers Arioso Wood Elf 1/2/2 8 8 4 13 4 -9
181 Rough Road to NAFC roante Goblin 1/2/2 4 8 13 19 4 -10
182 Dyfrandi Dunderheads hissa-lives Norse 2/0/3 6 8 6 15 4 -11
183 Apropos of Nuffle pizzamogul Elf 2/0/3 5 7 2 12 4 -12
184 Let Us Eat Cake phil78 Halfling 2/0/3 5 10 16 24 4 -13
185 Ma9 – Too Fast to Ketchup FRSHMN Skaven 2/0/3 5 8 3 15 4 -15
186 Nunca Antes Fuimos Colegas DUBitativ Undead 1/1/3 4 7 15 6 3 6
187 Darkland Shortstoppers (RTTNC) TrEnN Chaos Dwarf 0/3/2 4 8 13 5 3 4
188 Tutti i Nani sono Hashutti OrcReich Chaos Dwarf 1/1/3 2 4 9 3 3 4
189 Two Pints of Lager outcast Dwarf 1/1/3 3 5 9 4 3 3
190 Festive Mischief Makers Dalfort Dwarf 1/1/3 5 8 11 6 3 2
191 Brønshøj Bodega pedep Dwarf 1/1/3 4 7 10 5 3 2
192 Cabanyal Orcs dreamscreator Orc 1/1/3 4 8 10 4 3 2
193 Pucela Dragons Huki Lizardman 2/0/3 7 5 8 9 3 1
194 On the (Og)Road Again Macabeo Ogre 1/1/3 4 7 19 16 3 0
195 Wimpy blergoroth Orc 0/3/2 3 6 8 6 3 -1
196 NAF Men of Kent Cyrus-Havoc Human 1/1/3 5 6 7 8 3 -2
197 Feyenorc NAF Tour 2015 gcoleman76 Orc 1/1/3 4 8 8 6 3 -2
198 Olde England Rebels [NAF] TalonBay Undead 1/1/3 4 6 8 9 3 -3
199 We’ve Booked An Hospital Ward Diamino87 Dark Elf 0/3/2 4 6 5 6 3 -3
200 KaukovainioGhettoBoys RTTNAFC MerryZ Norse 1/1/3 3 7 13 12 3 -3
201 Khazad Drakk Detonators nippylongskar Dwarf 1/1/3 5 8 11 12 3 -4
202 leap, dodge and blitz! Uedder Wood Elf 1/1/3 9 10 8 12 3 -5
203 Hans Wistar’s Second Coming mubo Skaven 1/1/3 5 7 11 14 3 -5
204 Mongrel Horde WC III magictobe Undead 1/1/3 3 10 10 8 3 -5
205 Darkons Sainthropee Dark Elf 1/1/3 5 8 7 10 3 -6
206 Uzkulak Unstoppables JohnnyTea1842 Chaos Dwarf 1/1/3 4 9 9 11 3 -7
207 Born To Be Alphas kiave Amazon 1/1/3 6 7 9 16 3 -8
208 Brainstorm Barnstormerz Subs Ogre 1/1/3 2 9 11 13 3 -9
209 Ol’ Dirty Frogass NAFC DocMaXX Slann 1/1/3 5 6 3 12 3 -10
210 Butterfield’s Crash Dieters m0gw41 Halfling 1/1/3 4 7 18 25 3 -10
211 Valhalladolid Lions Asgair High Elf 1/1/3 5 7 9 19 3 -12
212 Dark Crowns DarkOrk20 Dark Elf 1/1/3 5 6 5 16 3 -12
213 ⁂Birnbaum Beauties⁂ Nightbird Halfling 1/1/3 3 9 6 18 3 -18
214 Dragons goes to Naf Dragons Chaos Dwarf 2/1/2 8 7 10 3 2 8
215 Lonely Mountain Miners [T] Bullroarer4 Dwarf 3/1/1 6 3 8 5 2 6
216 Gordon’s ALIVE! Calcium Norse 2/0/3 4 6 7 7 2 -2
217 Frenzy to Nottingham PeteW Norse 1/0/4 3 6 10 10 2 -3
218 Guardians of eternity astypal Skaven 1/0/4 8 8 6 10 2 -4
219 Visitor Q cowhead Dwarf 1/0/4 3 7 10 10 2 -4
220 Poowers josdelo Chaos Dwarf 1/0/4 2 8 10 8 2 -4
221 Maestri del pulito Varam1r Orc 1/0/4 2 8 9 8 2 -5
222 Up to my Necro in it Jimmy_Jazz Necromantic 1/0/4 4 12 11 11 2 -8
223 Tantrums and Tiaras HungDonkeyman Amazon 1/0/4 3 7 5 9 2 -8
224 Tangle Wood Fanatics KhorneliusPraxx Goblin 1/0/4 4 17 15 11 2 -9
225 Kh-Rtwc gcclaudio Khemri 0/2/3 2 6 4 9 2 -9
226 Room 32’s Angry Birds Ruthy Amazon 0/2/3 2 11 7 8 2 -10
227 Run, Shoot, Repeat phantomnin Elf 1/0/4 6 12 4 13 2 -15
228 Relentless WarpstoneScavengers retrochrisb89 Skaven 1/0/4 3 7 7 18 2 -15
229 AFD (Attitude for destruction) glowworm Goblin 1/0/4 3 9 6 15 2 -15
230 Craven Heroes Lord_Amosi Skaven 1/0/4 5 8 4 18 2 -17
231 Rinky Dinky Skinky Mrymedon Lizardman 1/0/4 4 12 7 20 2 -21
232 Brunsviken Krokodilersch JohnnyD Lizardman 3/0/2 6 3 11 9 1 5
233 Wobble Warts gamelsetlmatch Wood Elf 3/0/2 7 6 7 11 1 -3
234 Putyputtyok swiftyhu Orc 1/0/4 4 9 3 7 1 -9
235 Reggae-Reggae Saws CCSenor Goblin 1/0/4 3 10 9 13 1 -11
236 Mobile Bay Degenerates fwav8or Nurgle 0/1/4 1 10 5 14 1 -18
237 Hobgoblin Team TT jamesfarrell129 Chaos Dwarf 0/1/4 3 11 5 16 1 -19
238 Grimsby NAF Champ Team Oly1987 Human 2/1/2 7 5 10 2 0 10
239 Ipar Eagles conanthebarbarian1 Human 0/0/5 3 12 5 5 0 -9
240 NAFC Bluebay Crammers howlinggriffon Halfling 0/0/5 2 10 10 14 0 -12
241 Te Aro Targets ramchop Goblin 0/0/5 1 10 9 12 0 -12
242 Da! Dwarves Chankas Dwarf 0/0/5 2 12 6 9 0 -13
243 Porky’s NAFC Rashers LuckyLysenko Halfling 0/0/5 2 12 8 19 0 -21
244 2nd Chance Borked drunkagent Orc 1/2/2 4 6 8 7 -1 -1
245 Wasteland Nemesis Candex Dark Elf 2/0/3 7 9 4 6 -1 -4
246 Black Ark Dodgers gumbi Dark Elf 1/2/2 4 5 1 6 -1 -6
247 Riverside Redshirts Miyuso Wood Elf 0/0/5 3 14 2 19 -2 -28
248 Funkadelic Sewer Fairies Drokmar Underworld 1/0/4 3 11 12 18 -3 -14
249 CPKaS BooAhl Chaos Pact 1/0/4 2 8 5 6 -4 -7
250 Mutant Beardies spoon37 Chaos Dwarf 1/0/4 4 9 2 7 -4 -10
251 Clwb Castell Caerdydd Dionysian Wood Elf 1/0/4 6 7 4 13 -8 -10
252 Sbilfe’s Legacy apollo78 Skaven 0/2/3 3 8 4 13 -8 -14
253 Predatori road to WC Ariman Lizardman 0/1/4 1 13 7 11 -9 -16
254 NAF Undead MrNomad Undead 2/0/3 5 6 4 5 -13 -2

 

Leave a Comment

Your email address will not be published. Required fields are marked *