Road to the NAFC start of Round 5

Round 5 is here, with 8 coaches on 4 wins, and here is how they match up:

  • straume v wolfparma
  • diceskill v estremo
  • kithor v cedric19
  • giorss v jopotzuki

Looks pretty likely that whoever wins the top table Undead mirror match will be in the final, but below that there are a couple of fights.  You might think that table 4 needs tables 2 and 3 to draw to make it into the final though.

Jopotzuki is still ahead in Touchdowns (12) and Victor_Vermis’ Amazons head to the top of the Cas table on 17!

Stunty wise there are Goblins, Halflings and Ogres in the top 3 positions in 87, 97 and 102 positions, though concessions have played a part there.  Purplegoo has given an update on the Fumbbl thread about NAF rankings, giving an incentive to get those last couple of games played, beyond being able to influence the stunty cup standings…

See the Fumbbl page for the full draw!

Position Team Coach Race W/T/L TD+ TD- Cas+ Cas- Score Bonus
1 Gravalvorlig straume Undead 4/0/0 8 1 12 1 8 18
2 La Grande Abbuffata WolfParma Undead 4/0/0 8 2 16 7 8 15
3 Round 14 Diceskill Dark Elf 4/0/0 9 3 12 6 8 12
4 Missed a Fan Factor Estremo Lizardman 4/0/0 9 1 6 2 8 12
5 Screaming Hands for NAF CS2515 Kithor Undead 4/0/0 7 0 9 4 8 12
6 Munich Rumbbl Lads cedric19 Undead 4/0/0 7 3 7 3 8 8
7 Stracciatelle giorss Amazon 4/0/0 7 1 7 10 8 3
8 Hippies 69 on the road to NAFC Jopotzuki Wood Elf 4/0/0 12 4 4 10 8 2
9 Best coach in the tournament olivierdulac Dwarf 3/1/0 7 0 12 4 7 15
10 Broken By Design Candlejack Wood Elf 3/1/0 10 2 10 6 7 12
11 Sandstalkers Elyoukey Lizardman 3/1/0 9 2 7 4 7 10
12 Scaled Harlequins BudSpencer Lizardman 3/1/0 6 2 9 4 7 9
13 [NAF] Tholgorond Swordspiders Flix Dark Elf 3/1/0 9 3 8 6 7 8
14 Silvanis Fury Wilf Wood Elf 3/1/0 8 2 7 6 7 7
15 Pub Crawl Zurich Jokaero Dwarf 3/1/0 6 2 4 2 7 6
16 Damanes p4m Dark Elf 3/1/0 5 2 7 4 7 6
17 Burdigala Dervishes Galmor Wood Elf 3/1/0 7 3 9 8 7 5
18 Nordic_Falcons mawph Norse 3/1/0 7 3 7 7 7 4
19 Lonavaniel simon_MLF Wood Elf 3/1/0 8 2 3 6 7 3
20 Woody Wood Stripers sebco Wood Elf 3/1/0 8 3 2 4 7 3
21 Ostkreuz Raiders Pedda Dark Elf 3/1/0 7 3 4 6 7 2
22 Crows of Loki Sizzler Norse 3/0/1 7 3 13 1 6 16
23 Tin Seam Titans (NAF) Cavetroll Dwarf 3/0/1 6 1 12 1 6 16
24 Road to nottingham azzroag Undead 3/0/1 10 4 11 3 6 14
25 GBBL Presents – Dead Geordies Cribbleobblepie Undead 2/2/0 7 2 11 5 6 11
26 Zabalgana Rats Tyridium Skaven 3/0/1 9 3 14 10 6 10
27 BG team 2014 Kalamona Orc 3/0/1 6 2 8 3 6 9
28 Arya’s Annihilators Lucifer Norse 3/0/1 5 2 11 5 6 9
29 Mortacci Miei III Catto Undead 3/0/1 7 2 6 3 6 8
30 Johann Sebastian Block ahalfling Norse 3/0/1 8 4 8 5 6 7
31 Trees VII Dazedmw Undead 3/0/1 7 3 13 10 6 7
32 Montauban Raptors sharkrudi Lizardman 3/0/1 5 2 8 4 6 7
33 Viking Valour DukeTyrion Norse 3/0/1 8 2 8 8 6 6
34 Championship Tryouts SpecialOne Lizardman 3/0/1 7 4 7 4 6 6
35 Iron Moustachez Coma Dwarf 3/0/1 6 3 5 2 6 6
36 Oppers Tripleskull Wood Elf 3/0/1 10 3 6 8 6 5
37 Dark elves why not Talkarde_pilou Dark Elf 3/0/1 7 3 8 7 6 5
38 Kaag Undertakers BCF geggster Undead 3/0/1 9 5 10 10 6 4
39 Barneys Dark Elves Barney_The_Lurker Dark Elf 2/2/0 6 4 8 6 6 4
40 It’s a Sekrit Jiiiiim Human 3/0/1 5 4 7 4 6 4
41 Not eNAF Pain Lorebass Orc 3/0/1 5 5 7 3 6 4
42 RTTNAFC Crusaders lemf Human 2/2/0 9 5 5 6 6 3
43 We Are Not Men, We Are Wolf! Oventa Necromantic 3/0/1 5 3 5 4 6 3
44 Tura Satana Roles Motskari Amazon 2/2/0 4 2 7 6 6 3
45 Royal Cookie Crumblers the_Sage Wood Elf 2/2/0 8 2 6 10 6 2
46 Nottingham Or Bust! blocknroll Amazon 2/2/0 7 2 4 7 6 2
47 Wood and Wine Hamlet1980 Wood Elf 3/0/1 8 3 5 9 6 1
48 Wobble Warts gamelsetlmatch Wood Elf 3/0/1 7 4 7 9 6 1
49 Granchi Aviatori Rabbiosi StarJump Wood Elf 3/0/1 7 5 6 7 6 1
50 Megalo Madboyz PaddyMick Orc 3/0/1 4 4 12 11 6 1
51 Basque fury Toriel Dark Elf 3/0/1 8 5 5 8 6 0
52 Les fifolles d’amazonie foxxx Amazon 3/0/1 6 2 4 8 6 0
53 La Guardia Eterna SirMayans Wood Elf 3/0/1 8 3 4 10 6 -1
54 Road To Salvation dajegas Wood Elf 3/0/1 9 7 4 8 6 -2
55 It’s not RocketScience [NAF] BlueDevil420 Wood Elf 3/0/1 9 7 3 8 6 -3
56 [NAF] KAMU Techies Xeterog Dwarf 2/1/1 4 4 14 2 5 12
57 Mini Superpow Van confucionist Dwarf 2/1/1 4 2 9 2 5 9
58 Chill Kill Prez Undead 2/1/1 5 3 10 4 5 8
59 Det Sekundära Kliffots Kortben Nifel Dwarf 2/1/1 5 4 10 4 5 7
60 Den Hellige Kalima NAF Jeguan Lizardman 2/1/1 6 4 7 3 5 6
61 [NAF] Store Bought Bones El_Dude Undead 2/1/1 5 4 9 4 5 6
62 La relève de la Lutèce nainfa Lizardman 2/1/1 5 4 8 3 5 6
63 Lynnhaven Leeches Gaixo Vampire 2/1/1 5 3 7 3 5 6
64 Orcanizers Ulrik Orc 2/1/1 7 5 5 2 5 5
65 Orc Clan Killers Tricktickler Orc 2/1/1 6 7 9 3 5 5
66 Zharr-Naggrund Nemesis grant85 Chaos Dwarf 1/3/0 6 5 8 4 5 5
67 Dwarfs From Erebor 2 freshbree Dwarf 2/1/1 5 4 11 7 5 5
68 Moisidecroix didier59 Khemri 2/1/1 5 3 10 7 5 5
69 RTWC Hellfish JanMattys Human 2/1/1 5 4 10 6 5 5
70 Pennybridge N.O.O.B Lard Orc 2/1/1 5 4 9 5 5 5
71 Orelake Privateers Ozt Dwarf 2/1/1 4 2 10 7 5 5
72 Innuendo Praestantia tmoila Dark Elf 2/1/1 4 2 8 5 5 5
73 [NAF] Blue Peak Giants Roland Orc 2/1/1 4 2 5 2 5 5
74 Plunder Dogs Wotfudboy Necromantic 2/1/1 6 3 10 9 5 4
75 Road To Nuffle backelie Dark Elf 2/1/1 6 5 9 6 5 4
76 NAF Ranked ambush Dark Elf 2/1/1 4 2 5 3 5 4
77 Chers coachs Français Justicium Undead 2/1/1 7 4 12 12 5 3
78 Pizza Delivery D.O.A. Chaos Dwarf 2/1/1 6 4 7 6 5 3
79 Long and (Side)winding Road sann0638 High Elf 2/1/1 6 2 5 6 5 3
80 Spektazuma Pool Spawns Hicl Amazon 2/1/1 6 3 4 4 5 3
81 Walking Charlies Nicodaz Necromantic 2/1/1 7 4 6 7 5 2
82 Out of the Quark tojurub Necromantic 2/1/1 6 5 9 8 5 2
83 Fifteen Feet of White Snow babass Undead 2/1/1 4 2 6 6 5 2
84 Rats Will Funk You up happygrue Skaven 2/1/1 9 6 7 9 5 1
85 Barak Varr Ironclad’z Valen Dwarf 2/1/1 6 5 6 6 5 1
86 Black Orcs In The Rain Chavo Orc 2/1/1 5 7 11 8 5 1
87 Ladz on da Road Joemanji Goblin 2/1/1 5 5 10 9 5 1
88 Cold as Ice Creams Bo-brum Dark Elf 2/1/1 5 4 7 7 5 1
89 Black Mountain Swarm Mortimer41 Skaven 2/1/1 7 3 4 8 5 0
90 Elfi Verdi Fingard Wood Elf 2/1/1 6 5 7 9 5 -1
91 RTTCNAFC-Ska Kaltenland Skaven 2/1/1 6 4 7 10 5 -1
92 gengis des bois shogun_france Dwarf 2/1/1 4 3 7 9 5 -1
93 BlackRainbow Yashin Elf 2/1/1 9 4 4 11 5 -2
94 Antebellum Acrobatics Malfeasor Wood Elf 2/1/1 7 6 3 6 5 -2
95 Dota’s Infamous Stack felix_le Necromantic 2/1/1 5 5 7 10 5 -3
96 Manson Family Tree Mufflo Wood Elf 2/1/1 5 4 3 7 5 -3
97 Scrappa’s Henchmen SzieberthAdam Ogre 2/1/1 4 4 13 17 5 -4
98 Mawi Labs Nobbaet Lizardman 2/0/2 7 3 10 5 4 9
99 Puller Chestys Victor_Vermis Amazon 1/2/1 6 4 17 10 4 9
100 New England Putrients eldritchfox Nurgle 1/2/1 5 4 11 3 4 9
101 [NAFC] Skull Crunchaz Brainsaw Orc 1/2/1 4 4 11 2 4 9
102 Left my dice in San Francisco Zed Halfling 2/0/2 4 6 15 6 4 7
103 Good, Bad And Fugly TheThinkTank Chaos Pact 2/0/2 4 3 8 2 4 7
104 HéruKas GenepX Chaos 2/0/2 6 5 10 5 4 6
105 Kurpfalz Crew damatze Orc 2/0/2 3 4 9 2 4 6
106 Vault Tec Boys [RTTNAFC] OenarLod Human 2/0/2 8 3 6 6 4 5
107 Pucela Dragons Huki Lizardman 2/0/2 7 3 8 7 4 5
108 Azure Hammers Azure Dwarf 2/0/2 5 6 10 4 4 5
109 Dark Land Quake mister__joshua Chaos Dwarf 1/2/1 5 4 7 3 4 5
110 Tiny Steps To Tournaments PurpleChest Dwarf 0/4/0 4 4 10 5 4 5
111 Tassi del Miele Ebenezer Orc 1/2/1 3 4 7 1 4 5
112 NAF Tigers palandt Chaos Dwarf 2/0/2 4 3 10 7 4 4
113 Y’DI Tri The_Demon Dwarf 2/0/2 3 3 9 5 4 4
114 Heart Locker ultrasmurf Dark Elf 2/0/2 5 6 10 6 4 3
115 Operation Lizard Storm eddyodwyer Lizardman 2/0/2 5 6 8 4 4 3
116 [NAF] Orcland Hippies sonrises Orc 2/0/2 4 4 9 6 4 3
117 RTTNAFC is New Deal Spartako Orc 2/0/2 3 4 8 4 4 3
118 Les Lemovices Phags Human 1/2/1 7 5 3 3 4 2
119 Sirens F.C nobbynobbs Amazon 2/0/2 6 6 9 7 4 2
120 [RTNC] Midway Mutants greymurphy42 Underworld 2/0/2 5 7 11 7 4 2
121 Charisme et Chataîgne !! fxiii Chaos Dwarf 2/0/2 5 4 9 8 4 2
122 Krokads RTN15 WolfyDan Lizardman 2/0/2 4 4 9 7 4 2
123 Sporetown Rebels frogboy Orc 2/0/2 3 6 8 3 4 2
124 Adepte de la Malebière Teufane Skaven 2/0/2 10 5 5 9 4 1
125 Scandic Invaders Duckwing Dwarf 2/0/2 5 6 7 5 4 1
126 Kush’s Crushers Lordillo Khemri 1/2/1 3 4 11 9 4 1
127 Sendorats zoliak Skaven 2/0/2 7 5 7 9 4 0
128 Yokai Buntai dokumitsukai Dark Elf 2/0/2 6 6 5 5 4 0
129 Saranno Ghoulosi dekra1979 Undead 2/0/2 5 4 10 11 4 0
130 M1 Peregrines thebeanbag Undead 2/0/2 5 4 9 10 4 0
131 GBBL FtW StanRichardson Undead 1/2/1 5 3 6 8 4 0
132 Mark of the Wolves sarduk Norse 2/0/2 4 6 10 8 4 0
133 ☩ Faëries Dodgers ☩ _NoA_ Wood Elf 2/0/2 8 7 7 9 4 -1
134 TURON BASCHLORDs RedDawn37510 Dark Elf 1/2/1 5 4 7 9 4 -1
135 HarsH NAF Boys Stonetroll Chaos 1/2/1 5 5 5 6 4 -1
136 Buccaneers Touring Side PainState Human 2/0/2 5 6 4 4 4 -1
137 Arborean M@dness Arioch76 Wood Elf 2/0/2 5 5 3 4 4 -1
138 Sewer Rascals Hrimthursa Lizardman 2/0/2 4 6 8 7 4 -1
139 Brekkeke FaVi_HUN Slann 1/2/1 4 5 7 7 4 -1
140 Hamburg Dawi’zharrs NAFC Junior84 Chaos Dwarf 2/0/2 4 6 7 7 4 -2
141 Shut the Warp Gate On Your Way King_Ghidra Lizardman 2/0/2 2 5 9 8 4 -2
142 [NAF] Kraka Drak Dozers Axtklinge Dwarf 2/0/2 2 5 9 8 4 -2
143 Dead Fantastic! JimmyFantastic Undead 2/0/2 5 6 6 9 4 -4
144 Sebotouno Evil Gosth sebotouno Dark Elf 2/0/2 4 6 7 9 4 -4
145 In Elsass we Trust Galanthil Dark Elf 2/1/1 5 4 4 10 4 -5
146 NAF Wild Pumpkins magikmoon Dark Elf 2/0/2 5 4 1 7 4 -5
147 Colonia Forrestseekers Arioso Wood Elf 1/2/1 7 6 4 11 4 -6
148 Street Fighting Elves tausino Dark Elf 2/0/2 4 5 1 6 4 -6
149 Dyfrandi Dunderheads hissa-lives Norse 2/0/2 5 6 6 12 4 -7
150 Maya Line World Cup puppolo Amazon 1/2/1 5 5 4 13 4 -9
151 Smackers go NAF DaCoach Necromantic 2/0/2 4 3 5 15 4 -9
152 Ma9 – Too Fast to Ketchup FRSHMN Skaven 2/0/2 4 6 3 10 4 -9
153 Shafted~Projectiles Bosley Wood Elf 2/0/2 7 8 4 14 4 -11
154 Let Us Eat Cake phil78 Halfling 2/0/2 5 9 14 21 4 -11
155 NAF Allstars Antonlunau Undead 1/1/2 5 5 8 2 3 6
156 Nunca Antes Fuimos Colegas DUBitativ Undead 1/1/2 3 5 11 4 3 5
157 Cabanyal Orcs dreamscreator Orc 1/1/2 3 3 8 3 3 5
158 We will frog you Bucks Wood Elf 1/1/2 6 3 3 3 3 3
159 [NAFC] Glade of Woe littlejonnyfrostbite Wood Elf 1/1/2 5 5 7 4 3 3
160 Orc Renegades Throweck Orc 1/1/2 4 4 9 7 3 2
161 Dallas Deathboys (RTTNAFC) lauth81 Undead 1/1/2 4 5 8 5 3 2
162 Festive Mischief Makers Dalfort Dwarf 1/1/2 4 6 8 4 3 2
163 Good Luck Have Fun coombz Norse 1/1/2 4 5 7 5 3 1
164 KaukovainioGhettoBoys RTTNAFC MerryZ Norse 1/1/2 3 6 11 7 3 1
165 Les immortelles Thot Khemri 1/1/2 3 4 9 7 3 1
166 NAF Men of Kent Cyrus-Havoc Human 1/1/2 4 4 6 6 3 0
167 Crazy Vainas Verdejo Undead 1/1/2 4 4 7 8 3 -1
168 Road to Rottingham Loki_on_NAF Undead 1/1/2 3 4 5 5 3 -1
169 RTTNAFC Sarcophagi Sleepers WishWellingtons Undead 1/1/2 6 8 8 8 3 -2
170 Darkons Sainthropee Dark Elf 1/1/2 5 7 7 7 3 -2
171 Uzkulak Unstoppables JohnnyTea1842 Chaos Dwarf 1/1/2 4 7 9 8 3 -2
172 Feel the Burnage Leipziger_Waterbowl Undead 1/1/2 3 5 10 11 3 -3
173 Hellspire Snowstorm HairyPete77 Norse 1/1/2 3 4 8 10 3 -3
174 Valhalladolid Lions Asgair High Elf 1/1/2 5 5 8 12 3 -4
175 Desperate Ladies Topper Amazon 2/0/2 5 4 2 7 3 -4
176 Hans Wistar’s Second Coming mubo Skaven 1/1/2 4 5 10 13 3 -4
177 Bouzzy pilous bouzzy Lizardman 1/1/2 3 8 5 4 3 -4
178 Warped for NAFC goldbaek Skaven 1/1/2 5 6 8 13 3 -6
179 [RES] Weicheier Strider84 Ogre 1/1/2 4 8 7 9 3 -6
180 Mongrel Horde WC III magictobe Undead 1/1/2 3 9 7 8 3 -7
181 Frying Rats WC Baafs Skaven 1/1/2 3 6 4 8 3 -7
182 Born To Be Alphas kiave Amazon 1/1/2 5 5 6 14 3 -8
183 Crematoria Alphatron latinoheat Wood Elf 0/3/1 5 6 5 12 3 -8
184 Rough Road to NAFC roante Goblin 1/1/2 3 7 11 16 3 -9
185 NAF Frostfang Shadowcats YogiBedlamBear Norse 1/1/2 4 6 2 10 3 -10
186 Butterfield’s Crash Dieters m0gw41 Halfling 1/1/2 4 5 11 21 3 -11
187 ⁂Birnbaum Beauties⁂ Nightbird Halfling 1/1/2 2 7 6 14 3 -13
188 Can’t Die Wreckage Undead 2/0/2 6 4 6 6 2 2
189 Darkland Shortstoppers (RTTNC) TrEnN Chaos Dwarf 0/2/2 4 8 10 4 2 2
190 Wimpy blergoroth Orc 0/2/2 3 6 7 3 2 1
191 Poowers josdelo Chaos Dwarf 1/0/3 2 6 10 5 2 1
192 NAF Chaos Dwarfs duplesgallegos Chaos Dwarf 0/2/2 4 7 7 4 2 0
193 Wolf City Bombers Balle2000 Norse 1/0/3 3 7 13 9 2 0
194 Visitor Q cowhead Dwarf 1/0/3 3 6 10 7 2 0
195 Brønshøj Bodega pedep Dwarf 1/0/3 3 6 8 5 2 0
196 Olde England Rebels [NAF] TalonBay Undead 1/0/3 3 5 8 7 2 -1
197 Khazad Drakk Detonators nippylongskar Dwarf 1/0/3 4 7 9 8 2 -2
198 On the (Og)Road Again Macabeo Ogre 1/0/3 3 6 15 14 2 -2
199 Fun Fun Fun until you run 2 Zweifler Skaven 1/0/3 5 6 7 9 2 -3
200 Tangle Wood Fanatics KhorneliusPraxx Goblin 1/0/3 3 10 12 8 2 -3
201 Frenzy to Nottingham PeteW Norse 1/0/3 3 5 8 9 2 -3
202 NAFty Boys xnoelx Chaos 0/2/2 1 3 4 5 2 -3
203 leap, dodge and blitz! Uedder Wood Elf 1/0/3 8 9 7 10 2 -4
204 We’ve Booked An Hospital Ward Diamino87 Dark Elf 0/2/2 3 5 3 5 2 -4
205 Crookback Mtn. Cavaliers SkavenLordVinshqueek Goblin 1/0/3 4 7 5 7 2 -5
206 Putyputtyok swiftyhu Orc 1/0/3 4 7 3 5 2 -5
207 Maestri del pulito Varam1r Orc 1/0/3 2 7 6 6 2 -5
208 Forgotten Princes Christer Khemri 1/0/3 3 6 4 7 2 -6
209 Gun Hounds dingermouse Human 1/0/3 4 6 4 9 2 -7
210 Reggae-Reggae Saws CCSenor Goblin 1/0/3 3 8 9 11 2 -7
211 old cccp sevidav Elf 1/0/3 2 6 3 6 2 -7
212 Run, Shoot, Repeat phantomnin Elf 1/0/3 5 8 4 9 2 -8
213 Relentless WarpstoneScavengers retrochrisb89 Skaven 1/0/3 3 5 6 12 2 -8
214 NAFC Gouged Eye Be4ch Orc 1/0/3 1 9 6 6 2 -8
215 Secret Snooker Words ceetee Goblin 1/0/3 2 6 5 10 2 -9
216 Funkadelic Sewer Fairies Drokmar Underworld 1/0/3 3 9 12 16 2 -10
217 Up to my Necro in it Jimmy_Jazz Necromantic 1/0/3 3 10 8 11 2 -10
218 Apropos of Nuffle pizzamogul Elf 1/0/3 3 6 2 9 2 -10
219 Brainstorm Barnstormerz Subs Ogre 1/0/3 1 8 9 12 2 -10
220 Dark Crowns DarkOrk20 Dark Elf 1/0/3 4 5 4 14 2 -11
221 NAFC Orange Goblins gjopie Goblin 1/0/3 1 7 7 12 2 -11
222 Rinky Dinky Skinky Mrymedon Lizardman 1/0/3 4 9 7 16 2 -14
223 AFD (Attitude for destruction) glowworm Goblin 1/0/3 3 8 6 15 2 -14
224 Tutti i Nani sono Hashutti OrcReich Chaos Dwarf 0/1/3 1 4 9 3 1 3
225 Two Pints of Lager outcast Dwarf 0/1/3 1 5 7 4 1 -1
226 CPKaS BooAhl Chaos Pact 1/0/3 2 6 5 4 1 -3
227 Mutant Beardies spoon37 Chaos Dwarf 1/0/3 4 7 2 5 1 -6
228 Feyenorc NAF Tour 2015 gcoleman76 Orc 0/1/3 2 8 6 6 1 -6
229 Kh-Rtwc gcclaudio Khemri 0/1/3 1 5 3 7 1 -8
230 Room 32’s Angry Birds Ruthy Amazon 0/1/3 1 10 5 7 1 -11
231 Mobile Bay Degenerates fwav8or Nurgle 0/1/3 1 7 5 12 1 -13
232 Ol’ Dirty Frogass NAFC DocMaXX Slann 0/1/3 2 6 1 12 1 -15
233 Hobgoblin Team TT jamesfarrell129 Chaos Dwarf 0/1/3 2 9 5 15 1 -17
234 Lonely Mountain Miners [T] Bullroarer4 Dwarf 2/1/1 4 2 7 5 0 4
235 Dragons goes to Naf Dragons Chaos Dwarf 1/1/2 4 7 6 3 0 0
236 Da! Dwarves Chankas Dwarf 0/0/4 2 8 6 5 0 -5
237 Guardians of eternity astypal Skaven 0/0/4 3 7 6 8 0 -6
238 Ipar Eagles conanthebarbarian1 Human 0/0/4 2 7 3 5 0 -7
239 NAFC Bluebay Crammers howlinggriffon Halfling 0/0/4 1 8 9 12 0 -10
240 Tantrums and Tiaras HungDonkeyman Amazon 0/0/4 1 6 3 8 0 -10
241 Te Aro Targets ramchop Goblin 0/0/4 0 8 6 11 0 -13
242 Craven Heroes Lord_Amosi Skaven 0/0/4 3 7 3 15 0 -16
243 Porky’s NAFC Rashers LuckyLysenko Halfling 0/0/4 2 9 5 15 0 -17
244 Brunsviken Krokodilersch JohnnyD Lizardman 2/0/2 3 3 7 6 -1 1
245 Riverside Redshirts Miyuso Wood Elf 0/0/4 3 12 2 17 -1 -24
246 Grimsby NAF Champ Team Oly1987 Human 1/1/2 5 5 8 2 -2 6
247 2nd Chance Borked drunkagent Orc 1/1/2 3 5 7 7 -2 -2
248 Black Ark Dodgers gumbi Dark Elf 1/1/2 3 4 1 5 -2 -5
249 Clwb Castell Caerdydd Dionysian Wood Elf 1/0/3 6 5 4 11 -3 -6
250 Wasteland Nemesis Candex Dark Elf 1/0/3 5 9 2 6 -3 -8
251 Sbilfe’s Legacy apollo78 Skaven 0/2/2 3 6 4 11 -3 -10
252 Gordon’s ALIVE! Calcium Norse 1/0/3 2 6 5 7 -4 -6
253 Predatori road to WC Ariman Lizardman 0/1/3 1 11 7 9 -4 -12
254 NAF Undead MrNomad Undead 1/0/3 3 6 2 5 -8 -6

 

Leave a Comment

Your email address will not be published. Required fields are marked *