RTTNAFC Table after Round 2

Here’s the table after 2 games each – the Fumbbl one automatically updates as games are played, so nice to have a snap shot.  For the updated one as results come in, click here.

rttnafc

This is sorted by Score, then Net TD + Net Cas, then by TD score.  Excel only allows 3 sorts, so the positions might be slightly different to the Fumbbl one.  Apologies for any formatting problems if viewing on a mobile device!  I have taken out team name to make the table fit nicely.

Position Coach Race G W T L TD+ TD- TDΔ Cas+ Cas- CasΔ Pts Diff
1 azzroag Undead 2 2 0 0 7 1 6 6 1 5 4 11
2 OenarLod Human 2 2 0 0 7 0 7 5 1 4 4 11
3 Diceskill Dark Elf 2 2 0 0 5 1 4 9 2 7 4 11
4 Sizzler Norse 2 2 0 0 4 0 4 7 0 7 4 11
5 Tyridium Skaven 2 2 0 0 6 1 5 10 5 5 4 10
6 DukeTyrion Norse 2 2 0 0 6 0 6 5 1 4 4 10
7 olivierdulac Dwarf 2 2 0 0 5 0 5 6 1 5 4 10
8 Elyoukey Lizardman 2 2 0 0 7 1 6 4 3 1 4 7
9 Talkarde_pilou Dark Elf 2 2 0 0 5 1 4 7 4 3 4 7
10 ahalfling Norse 2 2 0 0 5 1 4 5 2 3 4 7
11 SirMayans Wood Elf 2 2 0 0 5 0 5 4 2 2 4 7
12 Azure Dwarf 2 2 0 0 4 2 2 5 0 5 4 7
13 sebotouno Dark Elf 2 2 0 0 3 1 2 7 2 5 4 7
14 straume Undead 2 2 0 0 3 0 3 5 1 4 4 7
15 simon_MLF Wood Elf 2 2 0 0 6 1 5 2 1 1 4 6
16 Catto Undead 2 2 0 0 6 1 5 2 1 1 4 6
17 Jiiiiim Human 2 2 0 0 4 1 3 3 0 3 4 6
18 WolfParma Undead 2 2 0 0 3 1 2 9 5 4 4 6
19 ambush Dark Elf 2 2 0 0 3 0 3 4 1 3 4 6
20 tojurub Necromantic 2 2 0 0 5 1 4 6 5 1 4 5
21 Estremo Lizardman 2 2 0 0 5 1 4 3 2 1 4 5
22 foxxx Amazon 2 2 0 0 4 1 3 4 2 2 4 5
23 babass Undead 2 2 0 0 4 0 4 3 2 1 4 5
24 Ozt Dwarf 2 2 0 0 3 0 3 7 5 2 4 5
25 The_Demon Dwarf 2 2 0 0 3 1 2 5 2 3 4 5
26 giorss Amazon 2 2 0 0 4 1 3 5 4 1 4 4
27 frogboy Orc 2 2 0 0 3 1 2 5 3 2 4 4
28 Jopotzuki Wood Elf 2 2 0 0 7 3 4 3 4 -1 4 3
29 Kaltenland Skaven 2 2 0 0 5 1 4 6 7 -1 4 3
30 mawph Norse 2 2 0 0 4 1 3 5 5 0 4 3
31 JimmyFantastic Undead 2 2 0 0 4 1 3 4 4 0 4 3
32 Lorebass Orc 2 2 0 0 3 1 2 4 3 1 4 3
33 BudSpencer Lizardman 2 2 0 0 3 0 3 3 3 0 4 3
34 zoliak Skaven 2 2 0 0 5 1 4 4 6 -2 4 2
35 Barney_The_Lurker Dark Elf 2 2 0 0 4 2 2 4 4 0 4 2
36 cedric19 Undead 2 2 0 0 4 2 2 2 2 0 4 2
37 Pedda Dark Elf 2 2 0 0 4 1 3 2 3 -1 4 2
38 tausino Dark Elf 2 2 0 0 3 1 2 1 1 0 4 2
39 Toriel Dark Elf 2 2 0 0 4 1 3 3 5 -2 4 1
40 gamelsetlmatch Wood Elf 2 2 0 0 4 1 3 3 5 -2 4 1
41 PaddyMick Orc 2 2 0 0 2 0 2 5 6 -1 4 1
42 Kithor Undead 2 2 0 0 2 0 2 2 3 -1 4 1
43 magikmoon Dark Elf 2 2 0 0 4 1 3 0 3 -3 4 0
44 Oventa Necromantic 2 2 0 0 3 1 2 0 2 -2 4 0
45 BlueDevil420 Wood Elf 2 2 0 0 5 2 3 1 5 -4 4 -1
46 dajegas Wood Elf 2 2 0 0 4 2 2 3 6 -3 4 -1
47 Brainsaw Orc 2 1 1 0 3 2 1 8 0 8 3 9
48 Cribbleobblepie Undead 2 1 1 0 5 1 4 7 4 3 3 7
49 Lard Orc 2 1 1 0 4 1 3 3 0 3 3 6
50 Throweck Orc 2 1 1 0 3 1 2 6 2 4 3 6
51 Justicium Undead 2 1 1 0 5 1 4 6 5 1 3 5
52 D.O.A. Chaos Dwarf 2 1 1 0 3 1 2 5 2 3 3 5
53 happygrue Skaven 2 1 1 0 6 2 4 4 4 0 3 4
54 Candlejack Wood Elf 2 1 1 0 4 1 3 4 3 1 3 4
55 grant85 Chaos Dwarf 2 1 1 0 3 2 1 5 2 3 3 4
56 lemf Human 2 1 1 0 5 2 3 2 2 0 3 3
57 Galmor Wood Elf 2 1 1 0 4 3 1 5 3 2 3 3
58 littlejonnyfrostbite Wood Elf 2 1 1 0 4 2 2 2 1 1 3 3
59 Verdejo Undead 2 1 1 0 3 1 2 5 4 1 3 3
60 p4m Dark Elf 2 1 1 0 3 2 1 3 1 2 3 3
61 freshbree Dwarf 2 1 1 0 3 2 1 3 1 2 3 3
62 Wilf Wood Elf 2 1 1 0 3 2 1 3 1 2 3 3
63 FaVi_HUN Slann 2 1 1 0 3 1 2 3 2 1 3 3
64 Jeguan Lizardman 2 1 1 0 3 2 1 2 0 2 3 3
65 tmoila Dark Elf 2 1 1 0 2 1 1 4 2 2 3 3
66 lauth81 Undead 2 1 1 0 2 1 1 5 3 2 3 3
67 sebco Wood Elf 2 1 1 0 5 2 3 1 2 -1 3 2
68 blocknroll Amazon 2 1 1 0 4 1 3 3 4 -1 3 2
69 Leipziger_Waterbowl Undead 2 1 1 0 2 1 1 9 8 1 3 2
70 Strider84 Ogre 2 1 1 0 3 1 2 3 4 -1 3 1
71 Flix Dark Elf 2 1 1 0 3 2 1 2 2 0 3 1
72 Jokaero Dwarf 2 1 1 0 2 1 1 2 2 0 3 1
73 Lordillo Khemri 2 1 1 0 2 1 1 6 7 -1 3 0
74 Hicl Amazon 2 1 1 0 2 1 1 2 3 -1 3 0
75 shogun_france Dwarf 2 1 1 0 2 1 1 3 5 -2 3 -1
76 Joemanji Goblin 2 1 1 0 3 2 1 4 7 -3 3 -2
77 Malfeasor Wood Elf 2 1 1 0 4 3 1 1 5 -4 3 -3
78 Stonetroll Chaos 2 1 1 0 3 2 1 0 4 -4 3 -3
79 Xeterog Dwarf 2 1 0 1 3 4 -1 12 1 11 2 10
80 confucionist Dwarf 2 1 0 1 3 2 1 7 0 7 2 8
81 Nobbaet Lizardman 2 1 0 1 4 1 3 6 2 4 2 7
82 cowhead Dwarf 2 1 0 1 3 3 0 8 1 7 2 7
83 Sainthropee Dark Elf 2 1 0 1 4 3 1 6 1 5 2 6
84 Cavetroll Dwarf 2 1 0 1 2 1 1 5 0 5 2 6
85 Dazedmw Undead 2 1 0 1 2 2 0 8 3 5 2 5
86 josdelo Chaos Dwarf 2 1 0 1 2 1 1 5 1 4 2 5
87 Phags Human 2 1 0 1 5 3 2 2 0 2 2 4
88 dreamscreator Orc 2 1 0 1 2 1 1 4 1 3 2 4
89 TheThinkTank Chaos Pact 2 1 0 1 2 1 1 4 1 3 2 4
90 phantomnin Elf 2 1 0 1 4 3 1 4 2 2 2 3
91 Ulrik Orc 2 1 0 1 4 3 1 3 1 2 2 3
92 fxiii Chaos Dwarf 2 1 0 1 3 2 1 6 4 2 2 3
93 Valen Dwarf 2 1 0 1 3 3 0 5 2 3 2 3
94 Zed Halfling 2 1 0 1 2 4 -2 9 4 5 2 3
95 Balle2000 Norse 2 1 0 1 2 3 -1 9 5 4 2 3
96 PeteW Norse 2 1 0 1 2 2 0 7 4 3 2 3
97 Thot Khemri 2 1 0 1 2 2 0 5 2 3 2 3
98 sharkrudi Lizardman 2 1 0 1 2 2 0 5 2 3 2 3
99 didier59 Khemri 2 1 0 1 2 1 1 5 3 2 2 3
100 pedep Dwarf 2 1 0 1 2 2 0 4 1 3 2 3
101 BooAhl Chaos Pact 2 1 0 1 2 2 0 4 1 3 2 3
102 sonrises Orc 2 1 0 1 1 1 0 4 1 3 2 3
103 Tripleskull Wood Elf 2 1 0 1 6 2 4 4 6 -2 2 2
104 Teufane Skaven 2 1 0 1 5 2 3 3 4 -1 2 2
105 CCSenor Goblin 2 1 0 1 3 3 0 7 5 2 2 2
106 GenepX Chaos 2 1 0 1 3 3 0 5 3 2 2 2
107 MrNomad Undead 2 1 0 1 3 2 1 2 1 1 2 2
108 palandt Chaos Dwarf 2 1 0 1 2 2 0 7 5 2 2 2
109 El_Dude Undead 2 1 0 1 2 3 -1 5 2 3 2 2
110 Calcium Norse 2 1 0 1 2 2 0 5 3 2 2 2
111 Kalamona Orc 2 1 0 1 2 2 0 2 0 2 2 2
112 gjopie Goblin 2 1 0 1 1 1 0 6 4 2 2 2
113 damatze Orc 2 1 0 1 1 2 -1 4 1 3 2 2
114 Dionysian Wood Elf 2 1 0 1 6 2 4 4 7 -3 2 1
115 Huki Lizardman 2 1 0 1 4 1 3 3 5 -2 2 1
116 Hamlet1980 Wood Elf 2 1 0 1 4 1 3 2 4 -2 2 1
117 Fingard Wood Elf 2 1 0 1 3 3 0 6 5 1 2 1
118 Bo-brum Dark Elf 2 1 0 1 3 3 0 5 4 1 2 1
119 nobbynobbs Amazon 2 1 0 1 3 3 0 4 3 1 2 1
120 dokumitsukai Dark Elf 2 1 0 1 3 3 0 3 2 1 2 1
121 Spartako Orc 2 1 0 1 1 3 -2 5 2 3 2 1
122 spoon37 Chaos Dwarf 2 1 0 1 4 3 1 2 3 -1 2 0
123 SkavenLordVinshqueek Goblin 2 1 0 1 3 3 0 1 1 0 2 0
124 backelie Dark Elf 2 1 0 1 3 3 0 5 5 0 2 0
125 easilyamused Wood Elf 2 1 0 1 3 2 1 3 4 -1 2 0
126 ultrasmurf Dark Elf 2 1 0 1 3 3 0 2 2 0 2 0
127 Mortimer41 Skaven 2 1 0 1 3 2 1 2 3 -1 2 0
128 SpecialOne Lizardman 2 1 0 1 3 2 1 1 2 -1 2 0
129 Chavo Orc 2 1 0 1 2 5 -3 6 3 3 2 0
130 thebeanbag Undead 2 1 0 1 2 2 0 6 6 0 2 0
131 RedDawn37510 Dark Elf 2 0 2 0 2 2 0 4 4 0 2 0
132 JanMattys Human 2 1 0 1 2 2 0 4 4 0 2 0
133 Wotfudboy Necromantic 2 1 0 1 2 1 1 4 5 -1 2 0
134 Varam1r Orc 2 1 0 1 2 3 -1 3 2 1 2 0
135 Motskari Amazon 2 0 2 0 2 2 0 2 2 0 2 0
136 sevidav Elf 2 1 0 1 2 2 0 1 1 0 2 0
137 Gaixo Vampire 2 1 0 1 1 2 -1 2 1 1 2 0
138 Candex Dark Elf 2 1 0 1 4 5 -1 2 2 0 2 -1
139 eddyodwyer Lizardman 2 1 0 1 3 3 0 3 4 -1 2 -1
140 Topper Amazon 2 1 0 1 3 2 1 2 4 -2 2 -1
141 Nicodaz Necromantic 2 1 0 1 3 2 1 2 4 -2 2 -1
142 Tricktickler Orc 2 1 0 1 2 6 -4 5 2 3 2 -1
143 sarduk Norse 2 1 0 1 2 3 -1 4 4 0 2 -1
144 PurpleChest Dwarf 2 0 2 0 2 2 0 2 3 -1 2 -1
145 SzieberthAdam Ogre 2 1 0 1 1 2 -1 7 7 0 2 -1
146 ceetee Goblin 2 1 0 1 1 2 -1 2 2 0 2 -1
147 Lucifer Norse 2 1 0 1 1 1 0 2 3 -1 2 -1
148 roante Goblin 2 1 0 1 2 4 -2 6 6 0 2 -2
149 magictobe Undead 2 1 0 1 2 5 -3 4 3 1 2 -2
150 HairyPete77 Norse 2 1 0 1 2 2 0 4 6 -2 2 -2
151 PainState Human 2 1 0 1 2 3 -1 2 3 -1 2 -2
152 Nifel Dwarf 2 1 0 1 2 3 -1 2 3 -1 2 -2
153 FRSHMN Skaven 2 1 0 1 2 3 -1 2 3 -1 2 -2
154 Coma Dwarf 2 1 0 1 2 2 0 0 2 -2 2 -2
155 Duckwing Dwarf 2 1 0 1 1 3 -2 3 3 0 2 -2
156 _NoA_ Wood Elf 2 1 0 1 4 4 0 2 5 -3 2 -3
157 WishWellingtons Undead 2 1 0 1 3 4 -1 4 6 -2 2 -3
158 Jimmy_Jazz Necromantic 2 1 0 1 3 4 -1 2 4 -2 2 -3
159 Yashin Elf 2 1 0 1 3 2 1 2 6 -4 2 -3
160 the_Sage Wood Elf 2 0 2 0 2 2 0 2 5 -3 2 -3
161 geggster Undead 2 1 0 1 3 4 -1 2 5 -3 2 -4
162 dingermouse Human 2 1 0 1 3 2 1 2 7 -5 2 -4
163 phil78 Halfling 2 1 0 1 2 5 -3 7 8 -1 2 -4
164 KhorneliusPraxx Goblin 2 1 0 1 2 6 -4 3 3 0 2 -4
165 StanRichardson Undead 2 0 2 0 2 2 0 0 4 -4 2 -4
166 DaCoach Necromantic 2 1 0 1 2 1 1 0 5 -5 2 -4
167 King_Ghidra Lizardman 2 1 0 1 1 4 -3 3 4 -1 2 -4
168 latinoheat Wood Elf 2 0 2 0 3 3 0 2 7 -5 2 -5
169 felix_le Necromantic 2 1 0 1 1 4 -3 3 5 -2 2 -5
170 StarJump Wood Elf 2 1 0 1 3 3 0 0 6 -6 2 -6
171 puppolo Amazon 2 1 0 1 3 3 0 0 6 -6 2 -6
172 Bosley Wood Elf 2 1 0 1 4 5 -1 3 9 -6 2 -7
173 Nightbird Halfling 2 1 0 1 1 3 -2 2 8 -6 2 -8
174 Victor_Vermis Amazon 2 0 1 1 2 3 -1 10 6 4 1 3
175 Prez Undead 2 0 1 1 1 2 -1 6 3 3 1 2
176 Loki_on_NAF Undead 2 0 1 1 1 2 -1 4 1 3 1 2
177 gcoleman76 Orc 2 0 1 1 2 3 -1 4 2 2 1 1
178 Antonlunau Undead 2 0 1 1 2 4 -2 3 0 3 1 1
179 mister__joshua Chaos Dwarf 2 0 1 1 2 3 -1 3 1 2 1 1
180 eldritchfox Nurgle 2 0 1 1 1 3 -2 4 1 3 1 1
181 Roland Orc 2 0 1 1 1 2 -1 2 0 2 1 1
182 Winni Dark Elf 2 0 1 1 2 5 -3 4 1 3 1 0
183 Ebenezer Orc 2 0 1 1 1 3 -2 3 1 2 1 0
184 gcclaudio Khemri 2 0 1 1 1 2 -1 2 1 1 1 0
185 Ruthy Amazon 2 0 1 1 1 3 -2 5 4 1 1 -1
186 Bucks Wood Elf 2 0 1 1 1 2 -1 1 1 0 1 -1
187 Galanthil Dark Elf 2 1 0 1 3 3 0 2 4 -2 2 -2
188 TrEnN Chaos Dwarf 2 0 1 1 2 3 -1 3 4 -1 1 -2
189 apollo78 Skaven 2 0 1 1 2 3 -1 3 4 -1 1 -2
190 Bullroarer4 Dwarf 2 0 1 1 1 2 -1 3 4 -1 1 -2
191 blergoroth Orc 2 0 1 1 1 3 -2 2 2 0 1 -2
192 mubo Skaven 2 0 1 1 1 2 -1 4 6 -2 1 -3
193 bouzzy Lizardman 2 0 1 1 1 4 -3 1 1 0 1 -3
194 Diamino87 Dark Elf 2 0 1 1 1 2 -1 1 3 -2 1 -3
195 sann0638 High Elf 2 0 1 1 1 2 -1 0 2 -2 1 -3
196 Baafs Skaven 2 0 1 1 2 4 -2 1 3 -2 1 -4
197 Mufflo Wood Elf 2 0 1 1 2 3 -1 1 4 -3 1 -4
198 DUBitativ Undead 2 0 1 1 1 4 -3 3 4 -1 1 -4
199 nainfa Lizardman 2 0 1 1 1 4 -3 1 2 -1 1 -4
200 DocMaXX Slann 2 0 1 1 2 3 -1 0 4 -4 1 -5
201 fwav8or Nurgle 2 0 1 1 1 3 -2 2 5 -3 1 -5
202 drunkagent Orc 2 0 1 1 1 3 -2 1 4 -3 1 -5
203 Arioso Wood Elf 2 0 1 1 3 4 -1 0 5 -5 1 -6
204 jamesfarrell129 Chaos Dwarf 2 0 1 1 1 3 -2 3 8 -5 1 -7
205 m0gw41 Halfling 2 0 1 1 1 2 -1 7 14 -7 1 -8
206 Asgair High Elf 2 0 1 1 1 3 -2 1 7 -6 1 -8
207 outcast Dwarf 2 0 0 2 1 3 -2 4 1 3 0 1
208 OrcReich Chaos Dwarf 2 0 0 2 0 2 -2 5 2 3 0 1
209 duplesgallegos Chaos Dwarf 2 0 0 2 2 5 -3 4 1 3 0 0
210 coombz Norse 2 0 0 2 1 4 -3 4 2 2 0 -1
211 astypal Skaven 2 0 0 2 1 3 -2 4 4 0 0 -2
212 Dalfort Dwarf 2 0 0 2 1 4 -3 2 1 1 0 -2
213 nippylongskar Dwarf 2 0 0 2 2 4 -2 6 7 -1 0 -3
214 MerryZ Norse 2 0 0 2 0 5 -5 4 2 2 0 -3
215 xnoelx Chaos 2 0 0 2 0 2 -2 2 3 -1 0 -3
216 Cyrus-Havoc Human 2 0 0 2 2 4 -2 2 4 -2 0 -4
217 pizzamogul Elf 2 0 0 2 2 4 -2 1 3 -2 0 -4
218 TalonBay Undead 2 0 0 2 1 4 -3 4 5 -1 0 -4
219 Christer Khemri 2 0 0 2 1 3 -2 2 4 -2 0 -4
220 Arioch76 Wood Elf 2 0 0 2 1 4 -3 1 2 -1 0 -4
221 conanthebarbarian1 Human 2 0 0 2 1 3 -2 0 2 -2 0 -4
222 WolfyDan Lizardman 2 0 0 2 0 3 -3 4 5 -1 0 -4
223 dekra1979 Undead 2 0 0 2 0 3 -3 4 5 -1 0 -4
224 Zweifler Skaven 2 0 0 2 2 4 -2 3 6 -3 0 -5
225 goldbaek Skaven 2 0 0 2 2 4 -2 3 6 -3 0 -5
226 swiftyhu Orc 2 0 0 2 2 5 -3 0 2 -2 0 -5
227 HungDonkeyman Amazon 2 0 0 2 1 3 -2 1 4 -3 0 -5
228 Junior84 Chaos Dwarf 2 0 0 2 0 5 -5 3 3 0 0 -5
229 Lord_Amosi Skaven 2 0 0 2 2 4 -2 2 6 -4 0 -6
230 Hrimthursa Lizardman 2 0 0 2 0 5 -5 3 4 -1 0 -6
231 Be4ch Orc 2 0 0 2 0 6 -6 2 2 0 0 -6
232 retrochrisb89 Skaven 2 0 0 2 2 4 -2 2 7 -5 0 -7
233 Macabeo Ogre 2 0 0 2 1 3 -2 6 11 -5 0 -7
234 JohnnyTea1842 Chaos Dwarf 2 0 0 2 0 5 -5 3 5 -2 0 -7
235 howlinggriffon Halfling 2 0 0 2 1 6 -5 5 8 -3 0 -8
236 YogiBedlamBear Norse 2 0 0 2 1 4 -3 0 5 -5 0 -8
237 Subs Ogre 2 0 0 2 0 7 -7 4 5 -1 0 -8
238 Axtklinge Dwarf 2 0 0 2 0 5 -5 2 5 -3 0 -8
239 LuckyLysenko Halfling 2 0 0 2 2 5 -3 0 6 -6 0 -9
240 greymurphy42 Underworld 2 0 0 2 1 7 -6 3 6 -3 0 -9
241 hissa-lives Norse 2 0 0 2 1 5 -4 1 6 -5 0 -9
242 ramchop Goblin 2 0 0 2 0 5 -5 1 5 -4 0 -9
243 Mrymedon Lizardman 2 0 0 2 2 7 -5 4 9 -5 0 -10
244 kiave Amazon 2 0 0 2 2 4 -2 3 11 -8 0 -10
245 glowworm Goblin 2 0 0 2 1 6 -5 4 10 -6 0 -11
246 Miyuso Wood Elf 2 0 0 2 1 7 -6 2 8 -6 0 -12
247 DarkOrk20 Dark Elf 2 0 0 2 1 4 -3 1 10 -9 0 -12
248 Drokmar Underworld 2 0 0 2 0 4 -4 4 13 -9 0 -13
249 gumbi Dark Elf 2 1 0 1 2 2 0 1 3 -2 -3 -2
250 Oly1987 Human 2 1 0 1 4 3 1 5 0 5 -5 6
251 Hawk1980 Undead 2 0 0 2 1 4 -3 4 2 2 -5 -1
252 JohnnyD Lizardman 2 0 0 2 0 3 -3 5 6 -1 -5 -4
253 Titouch Wood Elf 2 0 0 2 3 7 -4 3 4 -1 -5 -5
254 Ariman Lizardman 2 0 0 2 0 6 -6 0 6 -6 -5 -12

Leave a Comment

Your email address will not be published. Required fields are marked *