NAFC Day 1

Another great day at the NAF Championship sees 8 coaches sitting on 3 wins, including the inevitable 2 Wood Elves, but only 1 Undead, and a good mixture of other races.  This table is sorted by Opponent Score, but the draw is done randomly for those on the same points, so the top two here won’t necessarily be playing be each other in the draw.

 

OLYMPUS DIGITAL CAMERA

On most TDs, Gusthehut leads the field on 14, with Tritex and Punker just behind on 12 (WE, WE and Skaven respectively). Vanguard, Arioso and Hachablanca have all dealt a good amount of death (14 casualties) – there is a lack of killer Ogre teams this year, so it will be interesting to see what the total ends up on.  Dwarf, Orc and Undead are doing the damage instead!

OLYMPUS DIGITAL CAMERAStunty-wise, Cartercaine’s goblins lead a tight field of Goblin, Halfling and Ogre coaches on 1-1-1.  Charliebanks is top Ogre, both in points and awesomeness of figures (the Marvel superheroes!), and Ozt’s Halflings are representing the moot in a 20-coach Stunty cup fight.

As for now, the sun is shining, the amazing breakfast has just arrived, and dice are at 9:30am. The draw will appear online, and fingers crossed that everyone had a good night’s sleep! Or at least good enough to turn up for Day 2…

# Team Race Coach Score Touchdowns Casualties
1 ploppymcploppy Norse ploppymcploppy 6 7 0 11 4
2 JohnnyD Lizardman JohnnyD 6 5 0 7 2
3 Podfrey Amazon Podfrey 6 6 2 6 5
4 Besters Undead Besters 6 7 0 4 6
5 wilzif Lizardman wilzif 6 4 1 3 1
6 flyingdingle Wood Elf flyingdingle 6 8 2 6 6
7 hana_666 Wood Elf hana_666 6 9 2 5 5
8 JBone Dwarf JBone 6 6 0 10 0
9 Pidpad Undead Pidpad 5 5 3 7 5
10 Wulfyn Lizardman Wulfyn 5 5 3 8 1
11 Kfoged Undead Kfoged 5 4 1 4 2
12 PeteW Dark Elf PeteW 5 6 2 7 2
13 WishWellingtons Wood Elf WishWellingtons 5 8 4 5 5
14 kithor Undead kithor 5 7 3 11 5
15 Cornish Wood Elf Cornish 5 9 5 1 3
16 gusthehut Wood Elf gusthehut 5 12 5 0 4
17 Rotersternhochdahl Dark Elf Rotersternhochdahl 5 3 0 2 3
18 speedingbullet Wood Elf speedingbullet 5 5 2 3 6
19 ARKNGEL Undead ARKNGEL 5 7 3 5 6
20 anna_delafield Skaven anna_delafield 5 4 2 3 4
21 Arioso Undead Arioso 5 4 1 14 3
22 Landrover Norse Landrover 5 5 2 5 4
23 nippylongskar Lizardman nippylongskar 5 5 1 9 8
24 Winkle_picka Undead Winkle_picka 5 5 1 5 5
25 Dionysian Wood Elf Dionysian 4 8 7 5 7
26 jonathanc Undead jonathanc 4 5 3 8 6
27 Melisqus Dwarf Melisqus 4 3 2 10 5
28 Frogboy Necromantic Undead Frogboy 4 5 4 7 5
29 Endzone Wood Elf Endzone 4 8 4 7 5
30 Joemanji Dark Elf Joemanji 4 3 2 6 5
31 Duke Luthor Lizardman dukeluthor 4 6 2 8 3
32 Shaniepoo1 Skaven Shaniepoo1 4 8 5 4 5
33 Mr_Frodo Dwarf Mr_Frodo 4 3 2 9 6
34 HumptyTrump Wood Elf HumptyTrump 4 7 5 6 7
35 Tank15 Necromantic Undead Tank15 4 3 3 5 1
36 Cracol Wood Elf Cracol 4 5 5 7 3
37 scs.sam Skaven scs.sam 4 7 5 7 7
38 Richy Undead Richy 4 6 2 3 5
39 Yogibedlambear Undead Yogibedlambear 4 5 3 9 6
40 CT_Konrad Dwarf CT_Konrad 4 4 4 10 4
41 coma Undead coma 4 3 3 4 0
42 Garrick Dark Elf Garrick 4 5 2 4 1
43 Skuld Undead Skuld 4 3 1 7 4
44 inforthepain Dwarf inforthepain 4 3 0 8 0
45 AllyRdr Wood Elf AllyRdr 4 5 5 6 2
46 VultureSquadron Necromantic Undead VultureSquadron 4 5 4 6 6
47 Greshvakk Wood Elf Greshvakk 4 7 4 5 5
48 sizzler Norse sizzler 4 5 3 8 3
49 beardoslatford Norse beardoslatford 4 5 4 6 6
50 Maverick Dark Elf Maverick 4 5 4 4 5
51 Lord_Amosi Undead Lord_Amosi 4 3 2 7 10
52 lurch Norse lurch 4 4 3 7 8
53 Punker Skaven Punker 4 10 4 4 4
54 Indiana Utah Dwarf Indiana Utah 4 5 3 5 4
55 deeferdan Necromantic Undead deeferdan 3 3 3 6 4
56 tritex Wood Elf tritex 3 10 4 4 4
57 MadeofWelsh Vampire MadeofWelsh 3 5 3 10 11
58 Beppe Wood Elf Beppe 3 5 3 5 8
59 Lycos Undead Lycos 3 4 5 9 4
60 Sfisher91 Lizardman Sfisher91 3 4 3 5 4
61 Blergoroth Undead Blergoroth 3 4 4 6 8
62 janninu Undead janninu 3 4 5 7 3
63 Be4ch Orc Be4ch 3 3 3 5 1
64 ceetee Chaos Dwarf ceetee 3 3 3 3 4
65 Stig Pro Elf Stig 3 2 2 3 4
66 Father_Gailus Amazon Father_Gailus 3 2 2 4 4
67 CarterCaine Goblin CarterCaine 3 3 4 8 10
68 Ringbeard Orc Ringbeard 3 3 4 10 6
69 Australopithecus Amazon Australopithecus 3 2 4 7 4
70 Blues Undead Blues 3 5 3 4 5
71 Hobnail Amazon Hobnail 3 3 2 4 5
72 Duckwing Slann Duckwing 3 2 2 2 6
73 spleggy Undead spleggy 3 4 4 9 5
74 eldritchfox Orc eldritchfox 3 2 3 3 5
75 CharlieBanks Ogre CharlieBanks 3 2 3 5 8
76 Barney_The_Lurker Skaven Barney_The_Lurker 3 4 6 6 6
77 hawca Undead Hawca 3 3 3 3 5
78 VMCAT Dwarf VMCAT 3 4 3 5 3
79 brocCooLi Dwarf brocCooLi 3 2 2 8 3
80 Ozt Halfling Ozt 3 4 3 8 6
81 madrobot Orc madrobot 3 3 3 7 4
82 Vanguard Orc Vanguard 3 4 5 14 2
83 Waldorf Underworld Waldorf 3 3 4 3 3
84 Tojurub Vampire Tojurub 3 5 3 6 3
85 LordGarlack Undead LordGarlack 3 3 4 7 4
86 laptop shambles Goblin sann0638 3 3 9 4 10
87 hachablanca Dwarf hachablanca 3 4 4 14 4
88 Doomy Undead Doomy 3 4 4 8 7
89 nonumber Wood Elf nonumber 2 2 3 0 12
90 Mordredd Undead Mordredd 2 3 5 8 4
91 goldeneye Goblin goldeneye 2 1 6 4 11
92 dfunkateer Necromantic Undead dfunkateer 2 2 5 4 2
93 Manuel García Martínez Dark Elf Manuel García Martínez 2 5 5 3 8
94 Purdindas High Elf Purdindas 2 4 5 2 8
95 Adam_Archer Underworld Adam_Archer 2 4 4 2 6
96 neilpferd Chaos Pact neilpferd 2 2 5 5 11
97 cunningstunt Chaos Pact cunningstunt 2 4 5 6 2
98 cobraob High Elf cobraob 2 4 6 6 4
99 thealbionindisguise Necromantic Undead thealbinoindisguise 2 2 5 1 2
100 lunchmoney Dark Elf Lunchmoney 2 3 6 10 6
101 david_hamlin Chaos Dwarf david_hamlin 2 3 6 6 8
102 Darkelfdan Slann Darkelfdan 2 3 3 4 7
103 AndyDavo Amazon AndyDavo 2 3 4 8 9
104 JT-Y High Elf JT-Y 2 2 3 1 4
105 Billydee Underworld Billydee 2 2 6 10 5
106 Peterd Chaos Pact Peterd 2 3 6 11 2
107 Myrmedon* Goblin Myrmedon 2 2 3 7 13
108 Dapiranha Undead Dapiranha 2 2 2 4 5
109 GG Underworld GG 2 4 7 5 12
110 AlexMalt Dark Elf AlexMalt 2 4 4 3 3
111 videador Ogre videador 2 2 2 4 4
112 Elvishgirl Wood Elf Elvishgirl 2 5 9 3 7
113 realmalteser Wood Elf realmalteasar 2 5 6 3 5
114 Christopher Bragg Skaven Christopher Bragg 2 3 3 4 4
115 Mortimer Dark Elf Mortimer 1 3 7 2 11
116 ManticoreRich Dark Elf ManticoreRich 1 2 8 4 8
117 Marlow Goblin Marlow 1 1 4 5 12
118 Touchdown Human Touchdown 1 3 5 3 4
119 Butch Skaven Butch 1 4 6 0 6
120 dontcallmeflossy Goblin dontcallmeflossy 1 2 5 1 13
121 martinthompson Wood Elf martinthompson 1 2 7 6 1
122 Steve Rumbold Human Steve Rumbold 1 1 5 2 6
123 Tempest Halfling Tempest 1 1 4 8 8
124 ZerosGiven Dwarf ZerosGiven 1 1 6 5 3
125 battlepuppy Goblin battlepuppy 1 2 7 6 10
126 CrystalMcDoll Norse CrystalMcDoll 1 1 4 7 4
127 mago Dark Elf mago 1 1 5 1 5
128 DavidO Chaos Dwarf DavidO 1 2 4 7 6
129 Mike_Rushby Chaos Dwarf Mike_Rushby 1 3 5 4 9
130 Ruthy necromantic Undead Ruthy 1 2 4 4 6
131 Graham White Orc Graham White 1 4 6 5 5
132 Anacron Goblin Anacron 1 2 5 2 15
133 Verbal_HM Human Verbal_HM 1 2 4 3 5
134 pete_delafield Goblin pete_delafield 1 3 5 3 14
135 MaD Halfling MaD 1 1 3 9 7
136 bonyp Dwarf bonyp 1 1 5 4 4
137 Chankas Halfling Chankas 1 1 5 6 9
138 Tubby Trevor’s Deli of Destiny Halfling pipey 1 1 1 1 5
139 Omlette High Elf Omlette 0 0 8 1 1
140 Pug Halfling Pug 0 1 8 2 9
141 szrlm Chaos szrlm 0 2 8 4 3
142 Diggy Dwarf Diggy 0 1 9 1 5
143 themuffinman Skaven themuffinman 0 1 7 3 14

 

1 thought on “NAFC Day 1”

Leave a Comment

Your email address will not be published. Required fields are marked *