NAFC Results

Congratulations to:

  • PeteW the Winner
  • Ploppy the Runner-Up
  • Kfoged for League Champion
  • Elvish Girl for U16
  • JBone for Best Painted
  • PeterD and NeilPferd for Best Duel
  • CharlieBanks for Stunty Cup
  • Hachablanca for Most Casualties
  • Punker for Most TDs

Winners pics on the Facebook page!

# Team Race NAF Name Score Touchdowns Casualties
1 PeteW Dark Elf PeteW 11 13 4 14 3
2 Kfoged Undead Kfoged 11 10 4 8 4
3 Podfrey Amazon Podfrey 11 10 3 14 14
4 ploppymcploppy Norse ploppy_mcploppy 10 12 3 18 10
5 Rotersternhochdahl Dark Elf Rotersternhochdahl 10 8 3 3 6
6 Arioso Undead Arioso 10 9 4 21 14
7 Endzone Wood Elf Endzone 10 14 7 8 7
8 Dionysian Wood Elf Dionysian 10 16 9 14 8
9 Garrick Dark Elf Garrick 10 14 2 13 12
10 kithor Undead kithor 9 11 6 19 5
11 Besters Undead Besters 9 12 3 9 10
12 Pidpad Undead Pidpad 9 8 6 12 14
13 WishWellingtons Wood Elf WishWellingtons 9 14 9 7 11
14 wilzif Lizardman wilzif 9 8 4 5 3
15 speedingbullet Wood Elf speedingbullet 9 13 10 8 9
16 ARKNGEL Undead ARKNGEL 9 11 5 18 11
17 Punker Skaven Punker 9 20 7 14 9
18 Skuld Undead Skuld 9 8 3 9 11
19 Melisqus Dwarf Melisqus 8 7 4 17 7
20 flyingdingle Wood Elf flyingdingle 8 11 6 13 11
21 inforthepain Dwarf inforthepain 8 7 2 17 4
22 gusthehut Wood Elf gus_the_hut 8 19 12 1 7
23 nippylongskar Lizardman NippyLongskar 8 9 5 13 12
24 hawca Undead Hawca 8 9 6 12 9
25 beardoslatford Norse beardoslatford 8 9 9 8 9
26 Yogibedlambear Undead Yogibedlambear 8 10 6 11 9
27 Hobnail Amazon Hobnail 8 7 3 11 9
28 Manuel García Martínez Dark Elf Lordillo 8 13 5 14 20
29 AllyRdr Wood Elf AllyRdr 8 9 8 8 6
30 Barney_The_Lurker Skaven Barney_The_Lurker 8 9 8 12 9
31 Stig Pro Elf Stig 8 7 4 3 9
32 hana_666 Wood Elf hana_666 8 13 8 8 14
33 Maverick Dark Elf Maverick 8 9 6 5 7
34 Wulfyn Lizardman Wulfyn 7 8 9 13 5
35 JBone Dwarf JBone 7 8 4 19 8
36 Beppe Wood Elf Beppe 7 12 4 11 11
37 coma Undead coma 7 6 7 8 3
38 Landrover Norse Landrover 7 7 5 12 13
39 Be4ch Orc Be4ch 7 7 6 12 1
40 Blergoroth Undead Blergoroth 7 7 7 9 15
41 Cornish Wood Elf Cornish 7 13 11 3 11
42 Richy Undead Richy 7 9 4 10 15
43 tritex Wood Elf tritex 7 19 11 5 9
44 Duke Luthor Lizardman dukeluthor 7 9 5 19 10
45 CharlieBanks Ogre CharlieBanks 7 6 6 18 14
46 Lord_Amosi Undead Lord_Amosi 7 8 9 12 19
47 lurch Norse lurch 7 7 7 13 13
48 hachablanca Dwarf hachablanca 7 10 7 24 7
49 Ringbeard Orc Ringbeard 7 5 6 18 4
50 Tank15 Necromantic Undead Tank15 7 7 8 17 9
51 Peterd Chaos Pact Peterd 7 8 7 18 4
52 Winkle_picka Undead Winkle_picka 7 9 5 14 7
53 janninu Undead janninu 7 8 6 15 6
54 spleggy Undead spleggy 7 9 8 16 8
55 anna_delafield Skaven anna_delafield 7 10 10 7 12
56 Duckwing Slann Duckwing 7 6 7 5 10
57 david_hamlin Chaos Dwarf david_hamlin 7 8 7 16 17
58 Verbal_HM Human Verbal_HM 7 8 5 6 13
59 jonathanc Undead jonathanc 6 8 8 10 10
60 Lycos Undead Lycos 6 10 9 16 10
61 CT_Konrad Dwarf CT_Konrad 6 6 8 19 10
62 Shaniepoo1 Skaven Shaniepoo1 6 11 10 6 13
63 Australopithecus Amazon Australopithecus 6 5 8 12 8
64 Sfisher91 Lizardman Sfisher91 6 8 8 8 8
65 VultureSquadron Necromantic Undead VultureSquadron 6 7 8 10 12
66 JohnnyD Lizardman JohnnyD 6 7 5 11 8
67 sizzler Norse sizzler 6 9 8 15 7
68 madrobot Orc madrobot 6 6 7 14 11
69 nonumber Wood Elf nonumber 6 13 5 8 17
70 scs.sam Skaven scs.sam 6 15 13 11 10
71 Indiana Utah Dwarf indiana-utah 6 7 9 13 11
72 VMCAT Dwarf VMCAT 6 6 4 9 6
73 neilpferd Chaos Pact neilpferd 6 7 8 11 17
74 Mordredd Undead Mordredd 6 9 8 18 10
75 Joemanji Dark Elf Joemanji 6 5 4 8 6
76 Ozt Halfling Ozt 6 6 6 13 16
77 Darkelfdan Slann Darkelfdan 6 8 7 9 10
78 Myrmedon* Goblin Myrmedon 6 7 8 20 21
79 Vanguard Orc Vanguard 6 8 9 22 8
80 DavidO Chaos Dwarf DavidO 6 8 7 15 10
81 Mr_Frodo Dwarf Mr_Frodo 5 4 6 15 10
82 Mortimer Dark Elf Mortimer 5 6 11 5 19
83 MadeofWelsh Vampire MadeofWelsh 5 11 10 12 18
84 HumptyTrump Wood Elf HumptyTrump 5 10 10 10 14
85 Greshvakk Wood Elf Greshvakk 5 9 9 6 9
86 dfunkateer Necromantic Undead dfunkateer 5 6 9 9 5
87 cunningstunt Chaos Pact cunningstunt 5 7 9 13 7
88 ceetee Chaos Dwarf ceetee 5 6 7 10 6
89 Purdindas High Elf Purdindas 5 11 10 7 13
90 AndyDavo Amazon AndyDavo 5 7 9 11 15
91 Father_Gailus Amazon Father_Gailus 5 5 6 6 6
92 Blues Undead Blues 5 7 7 9 10
93 lunchmoney Dark Elf Lunchmoney 5 8 9 19 11
94 brocCooLi Dwarf brocCooLi 5 3 4 14 7
95 mago Dark Elf mago 5 6 7 1 9
96 Cracol Wood Elf Cracol 5 5 5 7 3
97 Adam_Archer Underworld Adam_Archer 5 8 8 8 13
98 Doomy Undead Doomy 5 7 12 12 16
99 Waldorf Underworld Waldorf 5 7 11 10 8
100 cobraob High Elf cobraob 5 9 8 12 10
101 Touchdown Human Touchdown 5 9 9 8 8
102 LordGarlack Undead LordGarlack 5 8 10 12 9
103 AlexMalt Dark Elf BloodBath 5 9 8 6 10
104 szrlm Chaos szrlm 5 6 10 11 6
105 Ruthy necromantic Undead Ruthy 5 9 9 15 10
106 MaD Halfling MaD 5 3 4 18 18
107 Mike_Rushby Chaos Dwarf Mike_Rushby 5 8 9 8 13
108 Frogboy Necromantic Undead Frogboy 4 6 9 12 10
109 eldritchfox Orc eldritchfox 4 4 8 11 11
110 CarterCaine Goblin CarterCaine 4 4 8 12 14
111 ManticoreRich Dark Elf ManticoreRich 4 10 12 8 12
112 Dapiranha Undead Dapiranha 4 6 7 10 8
113 Elvishgirl Wood Elf Elvishgirl 4 12 19 7 10
114 Tojurub Vampire Tojurub 4 9 10 13 9
115 Billydee Underworld Billydee 4 4 14 17 15
116 realmalteser Wood Elf realmalteser 4 9 12 4 12
117 videador Ogre videador 4 3 7 9 15
118 Pug Halfling Pug 4 6 9 8 18
119 bonyp Dwarf bonyp 4 4 7 9 5
120 Christopher Bragg Skaven braggie 4 6 7 9 14
121 martinthompson Wood Elf martinthompson 4 5 12 11 7
122 themuffinman Skaven themuffinman 4 7 11 3 24
123 JT-Y High Elf JT-Y 4 6 3 3 5
124 laptop shambles Goblin sann0638 3 3 16 7 22
125 deeferdan Necromantic Undead deeferdan 3 5 8 8 11
126 goldeneye Goblin goldeneye 3 4 15 10 19
127 Butch Skaven Butch 3 11 11 3 20
128 thealbionindisguise Necromantic Undead thealbinoindisguise 3 3 10 2 8
129 Tempest Halfling Tempest 3 4 7 20 15
130 Marlow Goblin Marlow 3 3 9 10 21
131 Anacron Goblin Anacron 3 3 10 9 19
132 Graham White Orc Gripteustien 3 6 9 9 8
133 pete_delafield Goblin pete_delafield 3 5 10 8 24
134 GG Underworld GG 2 4 19 7 24
135 CrystalMcDoll Norse CrystalMcDoll 2 3 9 12 11
136 ZerosGiven Dwarf ZerosGiven 2 2 10 14 6
137 Diggy Dwarf Diggy 2 3 13 11 6
138 Steve Rumbold Human Bosley 2 5 14 5 13
139 battlepuppy Goblin battlepuppy 2 2 7 8 13
140 Tubby Trevor’s Deli of Destiny Halfling pipey 2 2 2 1 8
141 dontcallmeflossy Goblin dontcallmeflossy 1 3 11 5 18
142 Chankas Halfling Chankas 1 1 9 9 16
143 Omlette High Elf Omelet 0 0 14 4 7

 

17 thoughts on “NAFC Results”

  1. speedingbullet

    Great tourney but there is an error in the data entry for Table 12 in Round 6. speedingbullet beat tritex 4-3 to move on to 9 pts but it looks like it was entered the other way round. Can you correct please?

  2. I won two games (game 3 and game 6) and drew one (game 1). Therefore I can’t possibly have only 3 points!

    I suspect mine and my last opponent (deeferdan) have had the results swapped. I won 2-1, in terms of Cas I did 1 and he did 2.

      1. Fair enough didn’t see that and looked at McP but of course he didn’t score in the final round!

  3. IS there an ETA for a corrected list? I don’t want to publish my account of the tournament before I can can link to the definitive standings. Cheers!

  4. RoterSternHochdahl

    As much as I like to see me in 3rd place the final ranking is flawed because of the missing entry for the final. Not only should PeteW be in front of me with 11 points, the missing entry is also affecting the SoS-ratings for those people on the grid who were Ploppy’s and Pete’s opponents

  5. speedingbullet

    Think RSH has a very good point ie table would make more sense if the Final was included. Is there a good argument for not including it?

Leave a Comment

Your email address will not be published. Required fields are marked *