Individual Results

w

Coach Standings after Round 9

# Race Team Score Tiebreaker Touchdowns Casualties
1 Wood Elf Muadib (SPIKE! Crusaders,Germany) 25 16 20 7 16 13
2 High Elf Funny_Valentine (Les Experts Lutèce,France) 25 9 18 6 12 15
3 Necromantic Undead Frikipe (Jodidos Fumbleros,Spain) 23 29 18 3 20 6
4 Wood Elf F.XIII (Azian’s Champions,France) 23 15 18 6 15 12
5 Dark Elf yan64 (Euskal Turnover,France) 23 12 20 7 14 15
6 Dwarf chavrouze51 (Olympique Pilous,France) 22 29 14 6 27 6
7 Lizardman Gilles_Cacciari (The Linemen,Spain) 22 15 14 4 18 13
8 Amazon delevus (American Football Conference,United States) 22 2 16 8 12 18
9 Undead Matt_le_Fou (Pilous,France) 21 29 15 7 32 11
10 Dwarf Jericho (Elder Skelter,Italy) 21 16 10 2 15 7
11 Undead Teg (Legio II Italica,Italy) 21 14 11 5 17 9
12 Dark Elf Garrick (Lion Rampant,Scotland) 21 11 13 5 13 10
13 Wood Elf Nonno (Polenta e Cannonau,Italy) 21 11 16 5 10 10
14 Amazon ARKNGEL (Villaverde Alto,Spain) 21 10 10 2 23 21
15 Undead AndreasG (Blueyard Carnage Crew,Denmark) 21 9 16 7 14 14
16 Lizardman gandalug (Polenta e Cannonau,Italy) 21 8 14 8 12 10
17 Wood Elf lord_bojo (Kick’Azes,France) 21 5 24 10 13 22
18 Chaos Pact MissSweden (Latino Lovers,Denmark) 20 21 12 6 27 12
19 Necromantic Undead Pulpo_fiction (Spanish Bastards,Spain) 20 20 16 7 18 7
20 Undead Liam (Evolution,Italy) 20 17 10 5 25 13
21 Dark Elf Dirold (Masters of Tilea,Italy) 20 16 15 6 11 4
22 Undead Sladmortis (Lutece Noobz,France) 20 15 9 3 21 12
23 Dwarf Podfrey (Team Waterbowl,United Kingdom) 20 11 9 2 16 12
24 Chaos Dwarf Ignaz (Blockparty,Germany) 20 10 13 5 13 11
25 Necromantic Undead Itzla (Budapest Ravens,Hungary) 20 9 12 6 11 8
26 Undead dieter (Titty Boys Parma,Germany) 20 8 11 5 19 17
27 Lizardman BudSpencer (Team Hellhound,Germany) 20 7 14 9 16 14
28 Necromantic Undead giorss (Six Pistols,Italy) 20 7 12 8 25 22
29 Human Noerciux (Gavilan Pollero,Spain) 20 6 13 6 14 15
30 Wood Elf Al1 (Team Baguette,France) 20 1 22 11 7 17
31 Chaos Dwarf SIRMAYANS (DARTH FUMBBLERS,Spain) 20 0 13 6 7 14
32 Pro Elf duckynator (AINPACTE,France) 20 0 15 10 11 17
33 Wood Elf Tripleskull (Latino Lovers,Denmark) 20 0 14 7 9 18
34 Chaos Dwarf Thiberg (2nd Edition,Denmark) 19 27 12 7 25 3
35 Wood Elf Dave (Team Bubble,Netherlands) 19 26 29 8 16 11
36 Necromantic Undead Gaixo (Stars & Spite,United States) 19 21 10 5 24 8
37 Dwarf tommer (Catenaccio Forever,Spain) 19 20 14 7 24 11
38 Wood Elf Galmor (Pilous,France) 19 19 14 4 19 10
39 Chaos Dwarf Lizardcore (Geordie Juggernaut.,France) 19 19 14 7 22 10
40 Necromantic Undead Melisqus (Swedish Blood Bowl Alliance,Sweden) 19 18 14 7 19 8
41 Undead Beppe (Masters of Tilea,Italy) 19 17 12 7 25 13
42 Undead Dragons (Swedish Blood Bowl Alliance,Sweden) 19 17 14 4 17 10
43 Wood Elf strider84 (Team Hellhound,Switzerland) 19 16 18 8 20 14
44 Dark Elf Tank (Latino Lovers,Denmark) 19 14 17 7 19 15
45 Human Glorian_Underhill (SPIKE! Crusaders,Germany) 19 14 14 8 21 13
46 Chaos bbfanatic (The Linemen,Spain) 19 13 9 4 19 11
47 Dark Elf Talkarde (Pilous,France) 19 12 14 7 13 8
48 Wood Elf Raziel (I Mazzuolatori Apuani,Italy) 19 10 12 6 20 16
49 Chaos Dwarf Arioso (Team NRW,Germany) 19 9 7 3 17 12
50 Dwarf Phags (Les Lemovices,France) 19 9 11 9 17 10
51 Dark Elf khamul (Jackals Blood Bowl Team,Italy) 19 9 16 7 13 13
52 Dark Elf Quizz (Spartakulés,France) 19 8 11 4 10 9
53 Dark Elf Gotti (Wild Team Chimera,Italy) 19 6 15 6 14 17
54 Khemri Obelix (AINPACTE,Portugal) 19 6 13 8 21 20
55 Wood Elf Inforthepain (Swedish Blood Bowl Alliance,Sweden) 19 5 13 8 10 10
56 Wood Elf Z (Jackals Blood Bowl Team,Italy) 19 4 17 9 12 16
57 Wood Elf Omake (Los ayudantes de Santa Claws,Spain) 19 3 18 9 12 18
58 Wood Elf Titouch (Lutece Noobz,France) 19 1 17 7 9 18
59 Wood Elf panicoblack (Bärfurt,Germany) 19 1 20 14 9 14
60 Wood Elf Jimjimany (Team Waterbowl,United Kingdom) 19 0 14 7 12 21
61 Wood Elf Spartako (Masters of Tilea,Italy) 19 0 13 9 8 20
62 Lizardman SpecialOne (Mongrel Horde,Denmark) 18 29 15 5 30 11
63 Human Silkoun (Azes Tech,France) 18 26 13 5 29 11
64 Khemri tomma (Old Mumblers Company,Italy) 18 23 14 7 28 12
65 Lizardman Doowa (Blueyard Carnage Crew,Denmark) 18 22 16 8 19 5
66 Necromantic Undead Harti (Socks’ 2,France) 18 20 13 7 28 14
67 Undead Marc.Andy (Blockparty,Germany) 18 18 14 7 21 10
68 Lizardman Elkeupon (Spartakulés,France) 18 16 12 5 21 12
69 Lizardman Matos (Legio II Italica,Italy) 18 16 12 7 21 10
70 Undead spielmacher (SPIKE! Crusaders,Germany) 18 15 9 4 25 15
71 Chaos Pact Fudo (Carini & Coccolosi,Italy) 18 15 14 9 26 16
72 Undead Joemanji (Team Waterbowl,United Kingdom) 18 14 12 6 18 10
73 Lizardman Roller (Masters of Tilea,Italy) 18 14 15 8 19 12
74 Norse Gentil_Novice (Les Pilounours,France) 18 13 14 8 29 22
75 Necromantic Undead biereforever (Kick’Azes,France) 18 13 13 5 19 14
76 Lizardman Xawier (Six Pistols,Italy) 18 13 15 8 16 10
77 Dark Elf Zoul (Azes Tech,France) 18 12 14 9 18 11
78 Orc DukeJan (Team Bubble,Netherlands) 18 12 13 11 20 10
79 Lizardman verrinho (Predatori Firenze,Italy) 18 11 14 8 17 12
80 Lizardman mepmuff (Team Bubble,Netherlands) 18 11 17 10 17 13
81 Lizardman kador (Olympique Pilous,France) 18 11 15 7 13 10
82 Wood Elf Jameses (Saltire,Scotland) 18 10 27 12 12 17
83 Dark Elf KFoged (Blocktors Without Borders,Denmark) 18 8 14 8 10 8
84 Dark Elf Vincekiller (GOLEADORES DA ESTRADINHA,Portugal) 18 8 17 9 16 16
85 Lizardman vash666 (Biroldo Royal,Italy) 18 8 16 10 18 16
86 Dark Elf Toni85 (Legio II Italica,Italy) 18 8 13 8 18 15
87 Pro Elf Joanet (Los ayudantes de Santa Claws,Spain) 18 6 17 7 10 14
88 Chaos Dwarf BiBi (Spartak Avalanche,France) 18 6 10 6 20 18
89 Dark Elf British_Dog (DopoLavoroPredatori,Italy) 18 6 13 7 12 12
90 Lizardman Wulfyn (ECBBL Blackshirts,United Kingdom) 18 5 14 10 18 17
91 Skaven Idroj (Parabellum Joker,Spain) 18 4 19 13 14 16
92 Lizardman Cockatrice (Team BN Cabalvision,France) 18 4 14 9 18 19
93 Norse Simon_MLF (Joe le taxi,France) 18 2 10 7 22 23
94 Lizardman Purplegoo (Team Waterbowl,United Kingdom) 18 0 11 8 13 16
95 Pro Elf Phoenix11 (The Holy Six,Italy) 18 0 15 9 9 15
96 Dark Elf Samdulac (Massacreurs Turons,France) 18 0 14 7 10 17
97 Wood Elf latinoheat (Tana dei Bidoni,Italy) 18 0 18 9 8 19
98 Wood Elf Arioch (The Holy Six,Italy) 18 0 18 13 13 21
99 Wood Elf K (TBBL,Spain) 18 0 12 6 9 18
100 Skaven Sizzler (Blocktors Without Borders,United Kingdom) 18 0 16 8 15 31
101 Orc Pjut (Team CBBA,Denmark) 17 27 11 6 27 5
102 Chaos Pact Commodore_Protheus (Euskal Turnover,France) 17 20 12 8 23 7
103 Orc Nazgob (Team Chaos,United Kingdom) 17 17 12 5 15 5
104 Undead Leto (The Arverngers,France) 17 17 12 8 23 10
105 Undead Simonelabb (I Mazzuolatori Apuani,Italy) 17 17 9 5 24 11
106 Chaos Pact lauth81 (Blockparty,Germany) 17 17 12 8 24 11
107 Necromantic Undead charditobravo (LSR Pontebragas,Spain) 17 16 12 8 22 10
108 Undead Father_Gailus (American Football Conference,United States) 17 14 14 8 24 16
109 Norse Moor (Blodge This!,Italy) 17 14 14 9 25 16
110 Lizardman Thibault (Bilbali Blood Bowl In Darkness,Spain) 17 13 11 5 24 17
111 Undead lomas (Socks’ 1,France) 17 13 11 6 19 11
112 Necromantic Undead Jimmy78 (SantaKO Total Team,Spain) 17 12 13 8 22 15
113 Chaos Dwarf Grither (American Football Conference,United States) 17 12 12 8 22 14
114 Norse rascal (CMMF,Monaco) 17 12 10 12 31 17
115 Lizardman grosnain (Turone Bashlords,France) 17 11 15 9 16 11
116 Human Thursablot (Stockbowl Old Ones,Sweden) 17 11 12 7 18 12
117 Undead janninu (Globetrotters,Malta) 17 11 15 9 22 17
118 Necromantic Undead Dani112233 (LSR Mariconettis,Spain) 17 11 11 7 20 13
119 Dwarf tirkha (Villaverde Alto,Spain) 17 11 11 10 17 7
120 Undead devilman (Team SlowPlay,Italy) 17 10 13 9 22 16
121 Orc OON (GOLEADORES DA ESTRADINHA,Portugal) 17 9 12 6 15 12
122 Dark Elf Winni (Kurpfalz Crew,Germany) 17 9 15 10 18 14
123 Human Lycos (ECBBL Blackshirts,United Kingdom) 17 8 13 8 15 12
124 Wood Elf Dionysian (Team Wales,Wales) 17 7 16 10 13 12
125 Human Thot (Team Grand Est,France) 17 7 11 9 17 12
126 Necromantic Undead Tristelune (AINPACTE,France) 17 5 16 10 8 9
127 Necromantic Undead cippo (Team SlowPlay,Italy) 17 5 12 8 20 19
128 Undead Candlejack (Hampshire Superhogs,Germany) 17 4 12 7 19 20
129 Dark Elf Karaak (Turone Bashlords,France) 17 3 11 6 10 12
130 Lizardman freud (Minotarri,Italy) 17 3 11 7 13 14
131 Orc Martellocampigiano (Predatori Indomiti,Italy) 17 3 11 8 12 12
132 Lizardman Estremo (KILL BBIL,Italy) 17 2 11 6 9 12
133 Dark Elf MOLOK (Predatori Firenze,Italy) 17 1 12 10 10 11
134 Necromantic Undead Sensei (Northwestern Barbarians,Spain) 17 1 9 7 15 16
135 Skaven Leipziger (Team Waterbowl,United Kingdom) 17 1 19 12 19 25
136 Wood Elf MaD (BRIGANTI,Italy) 17 0 11 7 11 15
137 Wood Elf Longshot (Socks’ 2,France) 17 0 20 11 8 18
138 Wood Elf scarloc (VICTIMS,Germany) 17 0 19 14 15 22
139 Norse wolio (Budapest Ravens,Hungary) 17 0 12 8 18 24
140 Wood Elf Dajegas (Texani,Italy) 17 0 17 6 3 18
141 Lizardman bouzzy (Latino Lovers,France) 17 0 13 9 14 22
142 Skaven Skylong_Verylong (Blodge This!,Italy) 17 0 20 13 10 23
143 Skaven DaBoar (Wild Team Chimera,Italy) 17 0 13 11 20 30
144 Pro Elf Tactel (Los Favoritos,Spain) 17 0 16 9 6 23
145 Necromantic Undead Duke_Luthor_Von_Hawkfire (The Linemen,Spain) 16 22 13 7 27 11
146 Orc Matze (Kurpfalz Crew,Germany) 16 21 10 8 26 7
147 Dwarf Jerry07 (Carini & Coccolosi,Italy) 16 16 10 7 21 8
148 Chaos Pact Oni (Les Pilounours,France) 16 16 7 9 26 8
149 Orc gninocker (UCL,Belgium) 16 15 12 8 17 6
150 Dwarf Belentor (Austria – Mulikuh not Kangaroo,Austria) 16 14 12 9 22 11
151 Undead cedric19 (Team TRAUMA,Germany) 16 14 12 7 20 11
152 Necromantic Undead Gesmachiene (Team Rodents,Belgium) 16 14 9 6 19 8
153 Lizardman Sumbloke (Colonials,Australia) 16 14 15 9 22 14
154 Chaos Dwarf zoktavir (L’Altra Parte A,Italy) 16 13 11 7 16 7
155 Human Rolex (Wild Team Chimera,Italy) 16 13 14 9 25 17
156 Norse bloodweiser (Luccini,Italy) 16 12 11 7 15 7
157 Necromantic Undead Gaunab (Team NRW,Germany) 16 12 13 10 20 11
158 Norse Zulu (Norway,Norway) 16 11 11 8 24 16
159 Dwarf Lestadt (Legio V Urbana,Italy) 16 11 9 6 18 10
160 Skaven baffaccio (Old Mumblers Company,Italy) 16 11 15 10 24 18
161 Lizardman Chou (LSR Pontebragas,Spain) 16 10 13 9 15 9
162 Wood Elf Olivierdulac (Massacreurs Turons,France) 16 10 24 16 18 16
163 Chaos Pact Nordmann (Bärfurt,Germany) 16 9 11 12 21 11
164 Wood Elf IcoGiannini (F.B.B.F. – Fulginium Blood Bowl Federation,Italy) 16 9 15 10 15 11
165 Skaven durokk (Malpas Goats of Arioch,France) 16 8 19 15 19 15
166 Human bora (F.B.B.F. – Fulginium Blood Bowl Federation,Italy) 16 8 10 7 13 8
167 Dark Elf El_Hombre (Team Rodents,Belgium) 16 8 13 9 14 10
168 Chaos Thomsy (Team Wombat,Australia) 16 8 12 7 15 12
169 Wood Elf Clement0 (Azes Tech,France) 16 7 15 11 14 11
170 Norse FrenchBenny (Da Bolkon Trolls,France) 16 7 11 6 16 14
171 Lizardman Geggster (Joe le taxi,United Kingdom) 16 7 13 11 15 10
172 Wood Elf Legolas74 (Parabellum Joker,Spain) 16 6 18 11 15 16
173 Lizardman sedobrengocce (Brigata Muratella,Italy) 16 6 10 11 24 17
174 Wood Elf MrNuffle (Team CBBA,Denmark) 16 6 18 13 12 11
175 Undead Josepe (Mas Galactikos,Spain) 16 6 9 8 18 13
176 Lizardman Jazmin (Los ayudantes de Santa Claws,Spain) 16 6 13 8 22 21
177 Dark Elf Magikmoon (Spartak Avalanche,France) 16 6 13 9 16 14
178 Lizardman the_pit (Socks’ 1,France) 16 6 13 8 16 15
179 Wood Elf Kheldar (BB4Fun,Germany) 16 5 22 15 11 13
180 Dwarf Thorgrum (Northwestern Barbarians,Spain) 16 5 10 7 18 16
181 Necromantic Undead dr._rudolf_von_richten (Hampshire Superhogs,Netherlands) 16 5 12 8 11 10
182 Dwarf iappo (A – Team,Italy) 16 4 11 11 20 16
183 Wood Elf bothun (Norway,Norway) 16 3 16 10 16 19
184 Wood Elf andrea_parrella (Luccini,Italy) 16 2 21 12 12 19
185 Skaven JBone (NTeam North Sea,United Kingdom) 16 0 16 12 14 18
186 Amazon Shirokov (SantaKO Total Team,Spain) 16 0 11 5 17 24
187 Dark Elf Galanthil (Team Grand Est,France) 16 0 15 8 9 18
188 Dwarf Nonumber (Team Wales,Wales) 16 0 9 8 18 21
189 Halfling Jeguan (Danish Dynamite,Denmark) 16 0 12 13 22 23
190 Underworld OneMillionMonkeys (Blueyard Carnage Crew,Denmark) 16 0 15 10 11 18
191 Necromantic Undead nicodaz (Azian’s Champions,France) 16 0 12 10 16 21
192 Undead Azzroag (Joe le taxi,France) 16 0 11 9 10 16
193 Pro Elf Tyra (Massacreurs Turons,France) 16 0 17 11 4 14
194 Amazon Terrywolfbogard (Los Favoritos,Spain) 16 0 10 5 6 15
195 Wood Elf Stark (Fun factor Zento,Italy) 16 0 15 11 8 17
196 Dark Elf corwin (Hòkulo Skool,Italy) 16 0 13 10 7 15
197 Necromantic Undead GORGOROTH (Half ´n´ Half,United Kingdom) 16 0 11 8 9 18
198 Dark Elf candex (Tana dei Bidoni,Italy) 16 0 13 6 3 16
199 Wood Elf barry (Catenaccio Forever,Spain) 16 0 12 8 9 20
200 High Elf Valen (Mongrel Horde,United Kingdom) 16 0 17 15 5 14
201 Skaven mozzo (Bababoys,Italy) 16 0 15 9 6 22
202 Pro Elf Nime_l_Ancien (Les Déchus,France) 16 0 11 11 7 17
203 Skaven Quercio (Team Chaos,Italy) 16 0 21 14 7 24
204 Pro Elf Airus (TBBL,Spain) 16 0 12 11 8 21
205 Slann smeborg (Team ANZAC,New Zealand) 16 0 17 17 8 22
206 Wood Elf Elrik (Swiss Ouroboros,Switzerland) 15 20 17 11 25 11
207 Orc snatch (grand est team Z,France) 15 19 12 10 25 8
208 Undead Justicium (Turone Bashlords,France) 15 17 15 9 22 11
209 Chaos Dwarf torabora (Old Mumblers Company,Italy) 15 17 13 9 29 16
210 Chaos Shumy (Catenaccio Forever,Spain) 15 17 14 12 26 11
211 Necromantic Undead Hely (Azes Tech,France) 15 14 15 13 22 10
212 Orc SSB (Les Experts Lutèce,France) 15 14 13 10 21 10
213 Necromantic Undead brenzo (Big Guys,Italy) 15 14 12 8 25 15
214 Orc bimbork (Desperados,Italy) 15 13 9 6 17 7
215 Human ConanSPQR (Legio V Urbana,Italy) 15 13 14 6 19 14
216 Underworld Dark_Duke (TBBL,Spain) 15 11 11 8 26 18
217 Lizardman Planlos (Unqualified,Germany) 15 9 13 9 21 16
218 Chaos Dwarf Macabeo (Villaverde Bajo,Spain) 15 9 10 8 20 13
219 Skaven Kaltenland (Masters of Tilea,Italy) 15 9 13 11 21 14
220 Khemri Obeliz (TBBL,Spain) 15 9 8 9 23 13
221 Khemri Loamelas (Da Bolkon Trolls,France) 15 8 11 8 17 12
222 Orc Loberas (Villaverde Bajo,Spain) 15 8 13 11 15 9
223 Lizardman Carloz (Team Rodents,Belgium) 15 8 12 7 17 14
224 Khemri gautedasuta (Discepoli del Signore della Notte,Italy) 15 8 10 5 17 14
225 Chaos Twyllenimor (Total Reroll,Germany) 15 7 9 13 17 6
226 Necromantic Undead Willi (Kurpfalz Crew,Germany) 15 6 12 9 20 17
227 Dark Elf french_maverick (CMMF,France) 15 5 13 8 13 13
228 Undead Sowsav (KILL BBIL,Italy) 15 5 10 10 20 15
229 Necromantic Undead Blizzards (Les Lemovices,France) 15 4 11 10 19 16
230 Chaos Dwarf OrcReich (KILL BBIL,Italy) 15 4 9 8 16 13
231 Dark Elf Matte8 (The Holy Six,Italy) 15 2 13 11 12 12
232 Human PETER_BLAS_Y_2_MAS (DARTH FUMBBLERS,Spain) 15 2 13 13 15 13
233 Undead JohnnyD (Stockbowl Old Ones,Sweden) 15 2 10 8 16 16
234 Lizardman kiave (Tana dei Bidoni,Italy) 15 1 8 7 17 17
235 Wood Elf flyingdingle (American Football Conference,United States) 15 1 14 10 11 14
236 Wood Elf YogiBedlamBear (No Lucca Tall,United Kingdom) 15 1 15 10 9 13
237 Dark Elf G16 (Azian’s Champions,France) 15 1 10 7 13 15
238 Lizardman Ozt (Blocktors Without Borders,Sweden) 15 0 14 15 15 14
239 Undead morpao (Predatori Firenze,Italy) 15 0 13 7 16 22
240 Pro Elf segastian (Luccini,Italy) 15 0 13 10 9 12
241 Lizardman alrik (Les Experts Lutèce,France) 15 0 16 12 12 17
242 Lizardman Miyata (Pilous,France) 15 0 12 9 10 15
243 Necromantic Undead varagh (Bilbali Blood Bowl In Darkness,Spain) 15 0 10 7 9 14
244 Wood Elf Don_Vito (Geordie Juggernaut.,United Kingdom) 15 0 17 13 7 13
245 Wood Elf Hellboy (Team Rodents,Belgium) 15 0 16 12 9 16
246 Skaven anto.bb (Predatori Firenze,Italy) 15 0 12 13 13 16
247 Dark Elf Mootaz (Unqualified,Germany) 15 0 11 8 9 16
248 Human Funestovento (A – Team,Italy) 15 0 9 8 14 19
249 Dark Elf Doc_Grotznik (Team Baguette,France) 15 0 14 13 8 13
250 Skaven Willy (TBBL,Spain) 15 0 13 10 13 21
251 Human Marulick (SantaKO Total Team,Spain) 15 0 13 10 16 24
252 Norse Aelath (Les Lemovices,France) 15 0 10 9 21 27
253 Chaos Dwarf Libsi (Austria – Mulikuh not Kangaroo,Austria) 15 0 7 9 16 20
254 Undead LEONIDA (F.B.B.F. – Fulginium Blood Bowl Federation,Italy) 15 0 8 8 12 19
255 Chaos Dork (UCL,Belgium) 15 0 7 9 16 21
256 Skaven Apollo78 (Tassi Del Miele,Italy) 15 0 17 14 10 21
257 Lizardman Sebotouno (Socks’ 2,France) 15 0 10 14 13 18
258 Skaven xac (Northwestern Barbarians,Spain) 15 0 16 12 8 23
259 Pro Elf Irish (Bababoys,Italy) 15 0 17 13 6 22
260 Dark Elf duhfster (Team TRAUMA,Germany) 15 0 14 8 9 29
261 Undead SirSebstar (BUBBLE-2,Netherlands) 14 40 16 7 44 13
262 Dwarf Donshula (Saltire,Scotland) 14 20 13 9 26 10
263 Human JanMattys (Tassi Del Miele,Italy) 14 19 13 8 26 12
264 Undead Hawk (BUBBA UK,United Kingdom) 14 16 12 8 25 13
265 Chaos Dwarf luintost (UCL,Belgium) 14 13 9 6 21 11
266 Necromantic Undead Tzoscey (Gavilan Pollero,Spain) 14 13 10 10 27 14
267 Nurgle Rotters Driesfield (Beppe’s Barbarians,Belgium) 14 13 10 7 15 5
268 Human hopswitz (grand est team Z,France) 14 12 9 8 20 9
269 Dwarf Le_Troll (Swiss Ouroboros,Switzerland) 14 12 13 7 14 8
270 Human Pellevin (NTeam North Sea,Sweden) 14 12 13 11 26 16
271 Skaven Humbe (Norway,Norway) 14 11 17 13 20 13
272 Necromantic Undead Acryosis (Team BN Cabalvision,France) 14 11 10 8 23 14
273 Undead Shuna (Mediolanum Warlords,Italy) 14 11 11 9 20 11
274 Necromantic Undead Azeroth84 (L’Altra Parte A,Italy) 14 10 11 10 22 13
275 Necromantic Undead Hawca (Team Wales,Wales) 14 10 13 8 22 17
276 Dwarf Dasgirian (CMMF,France) 14 10 10 7 18 11
277 Human pepo1 (Biroldo Royal,Italy) 14 10 9 9 20 10
278 Human CT_Konrad (Villaverde Bajo,Spain) 14 10 9 9 24 14
279 Necromantic Undead Deletio (Les Déchus,France) 14 9 10 8 20 13
280 Undead Masaniello (Predatori Indomiti,Italy) 14 9 5 4 17 9
281 Necromantic Undead Shogunfrance (Spartak Avalanche,France) 14 9 9 8 16 8
282 Necromantic Undead Waterboy (Team CBBA,Denmark) 14 8 10 7 20 15
283 Human RedDawn_Junior (Massacreurs Turons,France) 14 8 10 9 23 16
284 Chaos NodeR (Kick’Azes,France) 14 8 9 9 14 6
285 Skaven dekra1979 (Tana dei Bidoni,Italy) 14 8 11 9 21 15
286 Necromantic Undead Jaap (Mas Galactikos,Spain) 14 8 8 7 18 11
287 Undead Principatius (Six Pistols,Italy) 14 8 12 8 15 11
288 Necromantic Undead Old_Dwarf (Socks’ 1,France) 14 8 11 10 19 12
289 Undead Kubbo (Legio V Urbana,Italy) 14 8 11 10 22 15
290 Orc kuzzone (Black Thunder BBF,Italy) 14 8 9 9 17 9
291 Dwarf Nans (Mas Galactikos,Spain) 14 7 10 10 18 11
292 Dark Elf Endalos (Norway,Norway) 14 7 10 9 16 10
293 Skaven Gunnar_Bulvi (Colonials,Australia) 14 7 17 15 24 19
294 Necromantic Undead lowie (Tana dei Bidoni,Italy) 14 6 8 5 15 12
295 Chaos Dwarf Celedyr (Les Déchus,France) 14 6 9 7 13 9
296 Dwarf Runestone (Team CBBA,Denmark) 14 6 7 8 21 14
297 Necromantic Undead Bakunin (Blueyard Carnage Crew,Denmark) 14 5 9 11 20 13
298 Lizardman Jaqra (2nd Edition,Denmark) 14 5 11 7 17 16
299 Lizardman PapaNoel (Papies Rhône Alpins,France) 14 5 13 12 18 14
300 Dark Elf Caid (Total Reroll,Germany) 14 4 15 12 13 12
301 Chaos Pact razasiel (Luccini Old Style,Italy) 14 4 15 10 17 18
302 Necromantic Undead deetee (Team Exiles,United Kingdom) 14 4 7 9 14 8
303 Dwarf Rubick (BUBBA UK,United Kingdom) 14 3 7 6 13 11
304 Dwarf Knox (Lutece Noobz,France) 14 3 7 6 12 10
305 Lizardman Elyoukey (Spartak Avalanche,France) 14 3 11 8 10 10
306 Norse Erix (No Lucca Tall,United Kingdom) 14 3 10 9 20 18
307 Underworld Go_the_Hakes (NEUSTRIA,France) 14 3 11 12 25 21
308 Dark Elf Zoesky (VICTIMS,Germany) 14 3 15 12 15 15
309 Norse mr_fox (Carini & Coccolosi,Italy) 14 3 11 11 13 10
310 Khemri Sigu70 (Total Reroll,Switzerland) 14 2 8 8 17 15
311 Dwarf gambit76 (Mediolanum Warlords,Italy) 14 2 9 7 13 13
312 Underworld Akzaar (Fun factor Zento,Italy) 14 2 11 9 18 18
313 Necromantic Undead speedingbullet (Team ANZAC,New Zealand) 14 2 12 10 17 17
314 Pro Elf RedDawn (Turone Bashlords,France) 14 1 13 8 10 14
315 Norse landrover (Team ANZAC,New Zealand) 14 1 16 15 21 21
316 Skaven Astypal (Team Grand Est,France) 14 1 18 14 19 22
317 Dark Elf Goss (Swiss Ouroboros,Switzerland) 14 1 11 10 13 13
318 Norse Ayvess (Grand Est Maxi Best Of,France) 14 1 11 11 16 15
319 Wood Elf Bucks (Joe le taxi,France) 14 1 13 9 10 13
320 Dark Elf demerzel (Polenta e Cannonau,Italy) 14 1 13 9 7 10
321 Lizardman mathiastoss (Black Thunder BBF,Italy) 14 1 9 7 15 16
322 Undead Gumb0 (ECBBL Blackshirts,United Kingdom) 14 0 8 8 9 9
323 Necromantic Undead Yena (Evolution,Italy) 14 0 12 10 11 14
324 Norse mr.selecta (NTeam North Sea,Sweden) 14 0 13 13 21 22
325 Dark Elf Simolekyyli (Hakkaa Päälle!,Finland) 14 0 11 8 12 16
326 Wood Elf KaduC (Turone Bashlords,France) 14 0 18 11 9 18
327 Human Claymore (Team ANZAC,New Zealand) 14 0 15 9 11 19
328 High Elf jamsus (Globetrotters,Italy) 14 0 13 9 10 16
329 Norse Holleb (Vesunna,France) 14 0 10 8 18 23
330 Lizardman nemiar (Luccini,Italy) 14 0 8 9 15 17
331 Lizardman canta (BRIGANTI,Italy) 14 0 12 12 9 12
332 Lizardman Donpimpon (Parabellum Joker,Spain) 14 0 14 11 14 20
333 Wood Elf Caronte (Raffazzonato Drunk Team,Italy) 14 0 11 8 15 21
334 Undead Ebenezer (Tassi Del Miele,Italy) 14 0 9 10 16 19
335 Vampire Yannolegob (AINPACTE,Portugal) 14 0 10 9 12 17
336 Necromantic Undead MINTARIN (Si Vis Vinci Parabellum,Spain) 14 0 13 13 12 16
337 Wood Elf Terningmandan (2nd Edition,Denmark) 14 0 16 15 9 14
338 Wood Elf Elyacin (CMMF,France) 14 0 14 12 5 11
339 Lizardman pOp (The Arverngers,France) 14 0 9 10 10 13
340 Lizardman Kin (Massacreurs Turons,France) 14 0 7 5 8 15
341 Dark Elf JesuR (Ekipo Averno Blood-Bowl,Spain) 14 0 15 12 18 26
342 Slann meleagrant (Desperados,Italy) 14 0 12 11 11 18
343 Pro Elf fackko (Hòkulo Skool,Italy) 14 0 16 10 9 22
344 Skaven AdG (Los ayudantes de Santa Claws,Spain) 14 0 12 10 16 26
345 Wood Elf Olaf_Wolf (LSR Mariconettis,Spain) 14 0 17 14 8 20
346 Pro Elf KolirioKolapso (Jodidos Fumbleros,Spain) 14 0 14 10 9 23
347 Wood Elf Krix (Les Déchus,France) 14 0 14 11 5 19
348 Underworld Jammydodger (Hakkaa Päälle!,United Kingdom) 14 0 12 12 10 21
349 High Elf Barney_the_Lurker (Half ´n´ Half,United Kingdom) 14 0 12 10 7 20
350 Wood Elf Beldilucho (Mas Galactikos,Spain) 14 0 14 13 5 18
351 Skaven Moro84 (A – Team,Italy) 14 0 11 12 6 18
352 Pro Elf Dardorl (SantaKO Total Team,Spain) 14 0 14 10 9 29
353 Dwarf Manfro (Titty Boys Parma,Italy) 13 25 9 8 31 7
354 Chaos Dwarf Buggrit (Team Chaos,United Kingdom) 13 20 13 12 29 10
355 Chaos Pact Sputnik (Unqualified,Germany) 13 19 13 13 25 6
356 Dwarf Oventa (Team Hellhound,Germany) 13 19 10 8 28 11
357 Chaos Dwarf nebur_el_sanguinario (The Linemen,Spain) 13 17 10 11 28 10
