EurOpen Results

Europen 2014

Results after round 6

# Team Race Coach Score Touchdowns Casualties
1 Manson Family Tree Wood Elf Mufflo 27 12 7 3 12
2 Pin Pam Pum Wood Elf Omake 26 20 8 7 16
3 Bim Bam Boom Chaos Pact Jeff 24 11 3 16 6
4 Black Snake Lizardman Sebotouno 24 10 4 11 8
5 Doves Bolagna Wood Elf Roller 24 16 9 5 7
6 Straight elves society Wood Elf ClementO 23 14 8 11 10
7 Les connards Undead Knox 23 9 5 10 9
8 Karkass city chiefs Undead Gulhdan 23 7 2 22 4
9 Olympics Lutece Pro Elf Sladmortis 23 11 5 4 21
10 Andrews Amazing Humpty Dumpties Norse Sizzler 23 10 6 16 11
11 Dark Side of Azes (2) Dark Elf G16 23 9 5 9 7
12 Your wurst nightmare Human Leipziger 22 9 5 14 13
13 Les Evadés du cercueil Undead Gronain 22 8 5 13 10
14 Alphatron Wood Elf Latinoheat 21 12 6 10 6
15 The Son! Orc Cana 21 9 10 13 4
16 The old boys monocle club Undead Da_Search 21 9 6 15 5
17 Team AnORChy Orc The Ref 21 10 10 15 6
18 MindFreezers Norse Echidna 21 10 7 18 10
19 Khorne Krakens Chaos Gorgoroth 21 8 3 13 9
20 The Father! Wood Elf Menzogna 20 11 9 3 7
21 Vorpal Breeze Wood Elf Loki 20 11 5 12 12
22 bosjeanetten Wood Elf SirToggo 20 18 11 10 13
23 I don’t know Undead Gaiba 19 9 7 21 10
24 La Compagnie des lits qui grincent Wood Elf Buck’s 19 14 8 7 9
25 Spine Cingolate Dark Elf Molok 19 13 5 12 14
26 Piwis of the swamp Lizardman Bouzzy 19 9 6 11 9
27 Piwis of the trees Wood Elf Elyoukey 19 11 5 5 20
28 Crazy Norse Norse Fililbaro 19 7 5 16 16
29 Pro Alphelf Pro Elf catto 19 11 5 11 8
30 Starburg Rattarins Skaven Barbossa 19 8 6 7 11
31 Holy Ghost! Undead Matte8 19 8 5 10 11
32 Khem Rise Khemri Nicodaz 18 7 6 20 2
33 No think to loose Amazon Gros Ben des Bois 18 8 8 12 6
34 Small Red Devils BBC Dwarf Humungurk 18 5 5 7 7
35 The Dark Rodent Dark Elf El_Hombre 18 9 7 7 15
36 All Slayers Dwarf Jerichp 18 6 6 13 9
37 Goth Dammit Alexis Dark Elf Netsmurf 18 6 7 12 6
38 Mordheim BBC Human Trambi 18 6 6 10 19
39 Guardians of Eternity Khemri WiskeyJack 18 9 5 25 4
40 Marsioni Undead Sowsav 18 6 5 10 6
41 Phew Elves Wood Elf Estremo 17 10 7 3 12
42 Cleopatra’s Whet Dreams Khemri RedDawn 17 6 5 14 6
43 Grumpy old orcs have to play Orc JJ 17 9 8 10 3
44 Free Spain Undead Beldilucho 17 7 5 13 12
45 Cologne Centurions Dwarf Carillon 17 7 4 13 5
46 The avalon knights Human Necrolupus 17 9 8 10 3
47 Boring Little Humans Human Mubo 17 5 4 7 13
48 EPO’s Doped Khemri Nostradamos 17 7 5 14 13
49 Goose Riders Skaven JohnnyD 17 10 11 10 12
50 Lutece galactics High Elf Maitre Tactac 17 7 6 2 14
51 Spansih Gays Pro Elf Joanet 17 10 6 12 13
52 Rat Boys Skaven Marchino_1299 17 7 5 3 18
53 Graveyard All Stars Undead Maram 17 9 6 6 12
54 Pestilence Nurgle Rotters La Hache 16 6 5 21 9
55 Sons of luck Norse MMM 16 6 7 15 18
56 Neppesser Lappejunge Lizardman Arioso 16 6 7 13 6
57 Luchadores Lagarto Lizardman Marc.Andy 16 8 8 11 14
58 Lasse Rheinböng Norse Gaunab 16 9 7 11 12
59 Tu ‘M’RAT’T’RAT’P’RAT’PAS Skaven Jabba 15 7 7 9 5
60 Go Berserk! Norse Aelath 15 9 11 24 9
61 Scorched beards Dwarf Greybeard 15 7 5 13 8
62 Lab Rats Skaven HumptyTrump 15 11 12 7 13
63 Drunken Sailors Dwarf Rune 15 5 5 7 8
64 O.S.S.E. Khemri Lord_Bojo 15 4 7 8 9
65 High Fidelfity High Elf Barney_the_Lurker 15 8 6 5 12
66 Skandinavian Hunks (yeah right) Norse Niittisilppuri 15 7 7 5 21
67 Bavarian Rhapsody Human Dekra1979 15 7 7 7 12
68 Narrabri Numbats Dwarf Sangraal 15 4 3 12 4
69 The Wilcats Pro Elf Trondur 15 11 8 8 14
70 Vanity Unfair Human PeterD 15 7 5 9 10
71 Dwarf Mountains Dwarf Nime l’Ancien 14 6 7 12 9
72 Hemlock’s Brothers Lizardman Azzroag 14 8 8 8 11
73 Fairy tale abominations Orc SirGrebog 14 4 7 7 11
74 Call me something Goblin Casper 14 11 11 11 14
75 Royal Deluxe Khemri Coyote 14 6 9 19 7
76 Blistering Barnacles Dwarf Duckwing 14 5 7 10 5
77 Au Nord cétait les corons Norse Mr_Pan 14 5 7 16 8
78 West Bullwich Albion Chaos Dwarf Ruthy 14 4 6 12 8
79 Les chevaliers du POW Undead Lord M 14 5 7 9 6
80 Toomba’s stompa’s Orc Pellevin 14 5 6 9 7
81 Candlestick Crushers Human Goldbaek 14 7 8 11 14
82 Purple bunnies Amazon FredTurtle 14 5 6 3 15
83 Andromache’s headbangers Amazon Mr_Selecta 14 9 9 8 7
84 Pro Ravi Pro Elf Cloud 14 6 7 5 4
85 Dark Fever Dark Elf Corwin 14 7 9 5 9
86 Zombi Pride Undead Morpao 14 6 8 12 11
87 Oldbridge Orchestra Orc Mr_Sandman 14 6 9 12 9
88 All Hail The Maurice Lizardman Quetzal 14 8 6 6 13
89 Mimi’s Team Norse Mitrae 13 5 8 17 11
90 Orda Coprofaga Norse Brosco 13 5 10 9 6
91 Tartine de Tantine Eglantine Halfling Teufane 13 6 7 9 16
92 Shorties Hump the local babes of Oostende Dwarf Hely 13 3 6 10 5
93 Scrumpers Wood Elf Smurf 12 8 14 7 8
94 HellSiN Zombers Necromantic Undead Kalrat 12 4 9 3 16
95 The Black death Skaven Doomy 12 15 12 8 11
96 Black Death Sports Club Skaven Meowth 11 11 14 5 8
97 Boozers Lizardman BeerBeer 11 5 8 8 10
98 Giant poisoners Halfling Jeguan 11 5 8 15 19
99 Inglorious Seacreatures Nurgle Rotters Morggray 11 3 8 10 10
100 Darkside cowgirls Dark Elf BrassSam 11 8 8 7 11
101 Chaotic Beasts Ravage Oostende Chaos Noder 11 6 9 13 11
102 Arctic Foxes Norse Nighthawk 11 5 9 20 17
103 Independenistas (Forget it!) Human Vanguard 11 5 6 14 8
104 Gork and Rollaz Orc Deletio 11 4 7 4 4
105 Tours Angels Wood Elf KaduC 10 10 14 5 21
106 Karak Wanderers Dwarf JT-Y 10 3 8 17 13
107 Spandex Erotica Human Niwnw 10 6 11 4 11
108 Elves die dark zijn Dark Elf Vinny 10 6 10 7 13
109 Team Humanarchy Human NGisle 10 6 12 6 17
110 Bayou Bastardss Lizardman Floyd 10 6 9 17 10
111 Poum Papa Orc Phags 9 4 10 10 13
112 Boom boyz Goblin Tribble 9 4 11 5 20
113 Short legs hit harder Dwarf Woete 8 4 9 7 6
114 the wall Ogre Knaegten 8 3 10 20 12
115 Team Necromanarchy Necromantic Undead Capshaw 7 4 14 3 12
116 Tombsville Choppers Undead Coma 7 4 13 9 14
117 Brwl Block Ogre Skrag 7 4 15 13 10
118 Skrolk’s team socks Nurgle Rotters Skrolk 6 1 7 6 11
119 The Thunderbolts All Stars Dark Elf Kholden_Kommander_Warlock 4 4 15 6 4
120 Hoornbrekers Chaos Red Wolf 3 2 12 9 12

 

Leave a Comment

Your email address will not be published. Required fields are marked *